shion vs スコージ!
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
This matchup
0
–
2
2 recorded matches between them
shion vs Cammy
50% 4–4 over 8 games
スコージ! vs Ken
55% 5–4 over 9 games
Selected character all recorded games on the chosen character
| Ken | Cammy | |
|---|---|---|
| LP 19268 | Current rating | MR 1797 |
| 5 | Games | 27 |
| 4–1 | Record | 22–5 |
| 80% | Win rate | 81% |
| 4W | Current streak | 10W |
| 100% | Clutch (deciders) | 86% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| shion | スコージ! | |
|---|---|---|
| 3% | Drive Rush (cancel) | 32% |
| 12% | Drive Rush (parry) | 5% |
| 15% | Overdrive arts | 22% |
| 7% | Drive Impact | 4% |
| 19% | Drive Guard | 12% |
| 5% | Drive Reversal | 4% |
| 39% | Other | 21% |
Super gauge spend share of SA meter spent by level
| 66% | Super Art I | 32% |
|---|---|---|
| 18% | Super Art II | 22% |
| 13% | Super Art III | 37% |
| 3% | Critical Art | 9% |
Offense (avg per battle)
| 0.5 | Drive Impacts | 0.6 |
|---|---|---|
| 1.4 | Drive Parries | 2.2 |
| 0.4 | Drive Reversals | 0.5 |
| 0.2 | Perfect Parries | 0.4 |
| 0.3 | Punish counters | 0.4 |
| 1.4 | Throws | 1.7 |
| 0.6 | Throw techs | 0.1 |
| 0.1 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.3 | Drive Impacts taken | 0.2 |
|---|---|---|
| 0.1 | Punish counters taken | 0.1 |
| 2.3 | Throws taken | 1.5 |
| 0.1 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 7.9 | Cornering opponent (s) | 12.9 |
|---|---|---|
| 9.9 | Time cornered (s) | 5.2 |
Common opponents players both have faced, and how each did
| Opponent | Main | shion | スコージ! |
|---|---|---|---|
| hyB~ |
JP
|
0–1 0% | 2–0 100% |
Recorded matches shion's point of view
| When | shion | Score | スコージ! | Result |
|---|---|---|---|---|
| 23d ago |
C. Viper
|
0–2 |
Edmond Honda
|
LOSS |
| 23d ago |
C. Viper
|
1–2 |
Edmond Honda
|
LOSS |
Diamond 1
Master
JP
C. Viper
Edmond Honda