スコージ! vs shion
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
This matchup
2
–
0
2 recorded matches between them
スコージ! vs C. Viper
100% 3–0 over 3 games
shion vs Cammy
50% 4–4 over 8 games
Selected character all recorded games on the chosen character
| Cammy | C. Viper | |
|---|---|---|
| MR 1797 | Current rating | MR 1592 |
| 27 | Games | 95 |
| 22–5 | Record | 46–49 |
| 81% | Win rate | 48% |
| 10W | Current streak | 2L |
| 86% | Clutch (deciders) | 46% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| スコージ! | shion | |
|---|---|---|
| 32% | Drive Rush (cancel) | 3% |
| 5% | Drive Rush (parry) | 12% |
| 22% | Overdrive arts | 15% |
| 4% | Drive Impact | 7% |
| 12% | Drive Guard | 19% |
| 4% | Drive Reversal | 5% |
| 21% | Other | 39% |
Super gauge spend share of SA meter spent by level
| 32% | Super Art I | 66% |
|---|---|---|
| 22% | Super Art II | 18% |
| 37% | Super Art III | 13% |
| 9% | Critical Art | 3% |
Offense (avg per battle)
| 0.6 | Drive Impacts | 0.5 |
|---|---|---|
| 2.2 | Drive Parries | 1.4 |
| 0.5 | Drive Reversals | 0.4 |
| 0.4 | Perfect Parries | 0.2 |
| 0.4 | Punish counters | 0.3 |
| 1.7 | Throws | 1.4 |
| 0.1 | Throw techs | 0.6 |
| 0.1 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.2 | Drive Impacts taken | 0.3 |
|---|---|---|
| 0.1 | Punish counters taken | 0.1 |
| 1.5 | Throws taken | 2.3 |
| 0 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 12.9 | Cornering opponent (s) | 7.9 |
|---|---|---|
| 5.2 | Time cornered (s) | 9.9 |
Common opponents players both have faced, and how each did
| Opponent | Main | スコージ! | shion |
|---|---|---|---|
| hyB~ |
JP
|
2–0 100% | 0–1 0% |
Recorded matches スコージ!'s point of view
| When | スコージ! | Score | shion | Result |
|---|---|---|---|---|
| 23d ago |
Edmond Honda
|
2–0 |
C. Viper
|
WIN |
| 23d ago |
Edmond Honda
|
2–1 |
C. Viper
|
WIN |
Master
JP
Edmond Honda