p1geon_0o7 vs 贺来贤人
Ranked head-to-head: side-by-side stats, shared opponents, and every recorded match between the two.
p1geon_0o7
#1296648288
贺来贤人
#1451145645
This matchup
No recorded matches between these two yet. The upstream battlelog is shallow, so direct history only appears if we captured a game while they faced each other. Use the shared-opponent record below instead.
p1geon_0o7 vs Sagat
71% 5–2 over 7 games
贺来贤人 vs C. Viper
100% 1–0 over 1 games
Selected character all recorded games on the chosen character
| C. Viper | Sagat | |
|---|---|---|
| MR 1557 | Current rating | MR 1512 |
| 100 | Games | 17 |
| 48–52 | Record | 13–4 |
| 48% | Win rate | 76% |
| 2W | Current streak | 2W |
| 43% | Clutch (deciders) | 71% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage, overall, all characters
Drive gauge spend share of Drive meter used on each option
| p1geon_0o7 | 贺来贤人 | |
|---|---|---|
| 12% | Drive Rush (cancel) | 30% |
| 5% | Drive Rush (parry) | 0% |
| 10% | Overdrive arts | 46% |
| 4% | Drive Impact | 6% |
| 13% | Drive Guard | 2% |
| 11% | Drive Reversal | 4% |
| 46% | Other | 12% |
Super gauge spend share of SA meter spent by level
| 53% | Super Art I | 81% |
|---|---|---|
| 14% | Super Art II | 11% |
| 24% | Super Art III | 4% |
| 9% | Critical Art | 3% |
Offense (avg per battle)
| 0.2 | Drive Impacts | 0.7 |
|---|---|---|
| 1.3 | Drive Parries | 0.7 |
| 0.8 | Drive Reversals | 0.6 |
| 0.3 | Perfect Parries | 0 |
| 0.1 | Punish counters | 0.6 |
| 1.7 | Throws | 5.4 |
| 0.5 | Throw techs | 0.1 |
| 0.1 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.2 | Drive Impacts taken | 0.5 |
|---|---|---|
| 0.1 | Punish counters taken | 0.2 |
| 2.4 | Throws taken | 1.4 |
| 0 | Burnouts suffered | 0.3 |
Positioning (avg per battle)
| 7.4 | Cornering opponent (s) | 4.8 |
|---|---|---|
| 8.9 | Time cornered (s) | 14.8 |
Common opponents players both have faced, and how each did
| Opponent | Main | p1geon_0o7 | 贺来贤人 |
|---|---|---|---|
| GreyRoyal |
Akuma
|
0–1 0% | 1–0 100% |
| IIIIIIIIIIII |
Sagat
|
1–0 100% | 1–0 100% |
Master
Akuma