なかこー vs ふ"っかけうどんぬ
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
This matchup
2
–
1
3 recorded matches between them
なかこー vs Chun-Li
66% 2–1 over 3 games
ふ"っかけうどんぬ vs Juri
No recorded games into Juri.
Selected character all recorded games on the chosen character
| Juri | Chun-Li | |
|---|---|---|
| MR 1471 | Current rating | MR 1408 |
| 36 | Games | 0 |
| 18–18 | Record | 0–0 |
| 50% | Win rate | — |
| 2W | Current streak | — |
| 47% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| なかこー | ふ"っかけうどんぬ | |
|---|---|---|
| 16% | Drive Rush (cancel) | 40% |
| 8% | Drive Rush (parry) | 4% |
| 14% | Overdrive arts | 13% |
| 2% | Drive Impact | 2% |
| 14% | Drive Guard | 8% |
| 6% | Drive Reversal | 4% |
| 39% | Other | 29% |
Super gauge spend share of SA meter spent by level
| 57% | Super Art I | 41% |
|---|---|---|
| 13% | Super Art II | 30% |
| 20% | Super Art III | 17% |
| 10% | Critical Art | 12% |
Offense (avg per battle)
| 0.2 | Drive Impacts | 0.2 |
|---|---|---|
| 1.5 | Drive Parries | 1.3 |
| 0.6 | Drive Reversals | 0.5 |
| 0.5 | Perfect Parries | 0.4 |
| 0.1 | Punish counters | 0.2 |
| 1.6 | Throws | 1.3 |
| 0.8 | Throw techs | 0.2 |
| 0.1 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.2 | Drive Impacts taken | 0.4 |
|---|---|---|
| 0.1 | Punish counters taken | 0.2 |
| 3.2 | Throws taken | 2.7 |
| 0.1 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 10 | Cornering opponent (s) | 8.7 |
|---|---|---|
| 8.6 | Time cornered (s) | 9.6 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches なかこー's point of view
| When | なかこー | Score | ふ"っかけうどんぬ | Result |
|---|---|---|---|---|
| 28d ago |
C. Viper
|
2–1 |
Chun-Li
|
WIN |
| 28d ago |
C. Viper
|
1–2 |
Chun-Li
|
LOSS |
| 28d ago |
C. Viper
|
2–1 |
Chun-Li
|
WIN |
Master
C. Viper