Cell-PC vs Windstorm508
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Cell-PC
#1377315476
Windstorm508
#1299395230
This matchup
2
–
1
3 recorded matches between them
Cell-PC vs Ryu
66% 4–2 over 6 games
Windstorm508 vs M. Bison
No recorded games into M. Bison.
Selected character all recorded games on the chosen character
| M. Bison | Ryu | |
|---|---|---|
| MR 2018 | Current rating | MR 1770 |
| 2 | Games | 0 |
| 2–0 | Record | 0–0 |
| 100% | Win rate | — |
| 2W | Current streak | — |
| — | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| Cell-PC | Windstorm508 | |
|---|---|---|
| 21% | Drive Rush (cancel) | 23% |
| 8% | Drive Rush (parry) | 7% |
| 22% | Overdrive arts | 20% |
| 1% | Drive Impact | 6% |
| 16% | Drive Guard | 17% |
| 1% | Drive Reversal | 4% |
| 31% | Other | 23% |
Super gauge spend share of SA meter spent by level
| 7% | Super Art I | 48% |
|---|---|---|
| 47% | Super Art II | 10% |
| 31% | Super Art III | 34% |
| 15% | Critical Art | 7% |
Offense (avg per battle)
| 0.2 | Drive Impacts | 1 |
|---|---|---|
| 2.7 | Drive Parries | 4.2 |
| 0.1 | Drive Reversals | 0.6 |
| 0.6 | Perfect Parries | 0.6 |
| 0.2 | Punish counters | 0.5 |
| 0.9 | Throws | 1.9 |
| 0.3 | Throw techs | 0.5 |
| 0 | Burnouts inflicted | 0.2 |
Taken (avg per battle)
| 0.2 | Drive Impacts taken | 0.7 |
|---|---|---|
| 0.1 | Punish counters taken | 0.4 |
| 1.9 | Throws taken | 1.8 |
| 0 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 10.3 | Cornering opponent (s) | 11.6 |
|---|---|---|
| 10.7 | Time cornered (s) | 5.8 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches Cell-PC's point of view
| When | Cell-PC | Score | Windstorm508 | Result |
|---|---|---|---|---|
| 27d ago |
JP
|
2–0 |
Ryu
|
WIN |
| 27d ago |
JP
|
0–2 |
Ryu
|
LOSS |
| 27d ago |
JP
|
2–1 |
Ryu
|
WIN |
Master
JP