宿六乃びお vs シン・たわし5454
Ranked head-to-head: side-by-side stats, shared opponents, and every recorded match between the two.
#1621040265
#1301402990
This matchup
No recorded matches between these two yet. The upstream battlelog is shallow, so direct history only appears if we captured a game while they faced each other. Use the shared-opponent record below instead.
宿六乃びお vs Blanka
75% 6–2 over 8 games
シン・たわし5454 vs Ken
50% 3–3 over 6 games
Selected character all recorded games on the chosen character
| Ken | Blanka | |
|---|---|---|
| LP 20046 | Current rating | MR 1676 |
| 463 | Games | 100 |
| 200–263 | Record | 53–47 |
| 43% | Win rate | 53% |
| 2W | Current streak | 2W |
| 42% | Clutch (deciders) | 57% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage, overall, all characters
Drive gauge spend share of Drive meter used on each option
| 宿六乃びお | シン・たわし5454 | |
|---|---|---|
| 56% | Drive Rush (cancel) | 26% |
| 1% | Drive Rush (parry) | 8% |
| 3% | Overdrive arts | 16% |
| 3% | Drive Impact | 5% |
| 3% | Drive Guard | 15% |
| 1% | Drive Reversal | 9% |
| 34% | Other | 20% |
Super gauge spend share of SA meter spent by level
| 0% | Super Art I | 40% |
|---|---|---|
| 33% | Super Art II | 2% |
| 33% | Super Art III | 32% |
| 33% | Critical Art | 26% |
Offense (avg per battle)
| 0.3 | Drive Impacts | 0.4 |
|---|---|---|
| 0.7 | Drive Parries | 2.2 |
| 0 | Drive Reversals | 1.3 |
| 0 | Perfect Parries | 0.4 |
| 0.3 | Punish counters | 0.2 |
| 1.8 | Throws | 2.2 |
| 0.1 | Throw techs | 0.2 |
| 0 | Burnouts inflicted | 0.2 |
Taken (avg per battle)
| 0.7 | Drive Impacts taken | 0.3 |
|---|---|---|
| 0.4 | Punish counters taken | 0.2 |
| 2.9 | Throws taken | 2.1 |
| 0.1 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 7.5 | Cornering opponent (s) | 13.8 |
|---|---|---|
| 10.1 | Time cornered (s) | 7.9 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet. It builds up as both players get viewed over time.
Diamond 1
Master