シン・たわし5454 vs とりのほね
Ranked head-to-head: side-by-side stats, shared opponents, and every recorded match between the two.
#1301402990
#2676628273
This matchup
No recorded matches between these two yet. The upstream battlelog is shallow, so direct history only appears if we captured a game while they faced each other. Use the shared-opponent record below instead.
シン・たわし5454 vs Luke
50% 2–2 over 4 games
とりのほね vs Blanka
No recorded games into Blanka.
Selected character all recorded games on the chosen character
| Blanka | Luke | |
|---|---|---|
| MR 1676 | Current rating | MR 1796 |
| 100 | Games | 0 |
| 53–47 | Record | 0–0 |
| 53% | Win rate | — |
| 2W | Current streak | — |
| 57% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage, overall, all characters
Drive gauge spend share of Drive meter used on each option
| シン・たわし5454 | とりのほね | |
|---|---|---|
| 26% | Drive Rush (cancel) | 29% |
| 8% | Drive Rush (parry) | 10% |
| 16% | Overdrive arts | 23% |
| 5% | Drive Impact | 4% |
| 15% | Drive Guard | 16% |
| 9% | Drive Reversal | 0% |
| 20% | Other | 19% |
Super gauge spend share of SA meter spent by level
| 40% | Super Art I | 27% |
|---|---|---|
| 2% | Super Art II | 14% |
| 32% | Super Art III | 47% |
| 26% | Critical Art | 12% |
Offense (avg per battle)
| 0.4 | Drive Impacts | 0.3 |
|---|---|---|
| 2.2 | Drive Parries | 1.6 |
| 1.3 | Drive Reversals | 0 |
| 0.4 | Perfect Parries | 0.5 |
| 0.2 | Punish counters | 0.2 |
| 2.2 | Throws | 1.7 |
| 0.2 | Throw techs | 0.3 |
| 0.2 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.3 | Drive Impacts taken | 0.3 |
|---|---|---|
| 0.2 | Punish counters taken | 0.2 |
| 2.1 | Throws taken | 1.5 |
| 0.1 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 13.8 | Cornering opponent (s) | 11.7 |
|---|---|---|
| 7.9 | Time cornered (s) | 7.7 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet. It builds up as both players get viewed over time.
Master