T-FESV vs Friday
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Alex
This matchup
2
–
1
3 recorded matches between them
T-FESV vs Alex
83% 5–1 over 6 games
Friday vs Ryu
44% 8–10 over 18 games
Selected character all recorded games on the chosen character
| Ryu | Alex | |
|---|---|---|
| LP 22157 | Current rating | MR 1342 |
| 0 | Games | 100 |
| 0–0 | Record | 52–48 |
| — | Win rate | 52% |
| — | Current streak | 3W |
| — | Clutch (deciders) | 45% |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| T-FESV | Friday | |
|---|---|---|
| 29% | Drive Rush (cancel) | 27% |
| 0% | Drive Rush (parry) | 3% |
| 25% | Overdrive arts | 20% |
| 10% | Drive Impact | 12% |
| 4% | Drive Guard | 6% |
| 0% | Drive Reversal | 4% |
| 32% | Other | 27% |
Super gauge spend share of SA meter spent by level
| 31% | Super Art I | 23% |
|---|---|---|
| 20% | Super Art II | 3% |
| 23% | Super Art III | 56% |
| 26% | Critical Art | 17% |
Offense (avg per battle)
| 0.8 | Drive Impacts | 1 |
|---|---|---|
| 0.9 | Drive Parries | 0.8 |
| 0 | Drive Reversals | 0.5 |
| 0.2 | Perfect Parries | 0 |
| 0.5 | Punish counters | 0.6 |
| 1.7 | Throws | 1.3 |
| 0.4 | Throw techs | 1 |
| 0.1 | Burnouts inflicted | 0.2 |
Taken (avg per battle)
| 0.7 | Drive Impacts taken | 0.8 |
|---|---|---|
| 0.5 | Punish counters taken | 0.5 |
| 2.6 | Throws taken | 2.6 |
| 0.1 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 7.4 | Cornering opponent (s) | 7.6 |
|---|---|---|
| 11.1 | Time cornered (s) | 6.2 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches T-FESV's point of view
| When | T-FESV | Score | Friday | Result |
|---|---|---|---|---|
| 1mo ago |
Ken
|
2–0 |
Alex
|
WIN |
| 1mo ago |
Ken
|
1–2 |
Alex
|
LOSS |
| 1mo ago |
Ken
|
2–1 |
Alex
|
WIN |
Diamond 3
Master
Ken