ほいすら vs うどんちゃん
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Terry
This matchup
1
–
2
3 recorded matches between them
ほいすら vs Terry
33% 1–2 over 3 games
うどんちゃん vs Marisa
50% 2–2 over 4 games
Selected character all recorded games on the chosen character
| Marisa | Terry | |
|---|---|---|
| MR 1198 | Current rating | MR 1301 |
| 75 | Games | 100 |
| 31–44 | Record | 50–50 |
| 41% | Win rate | 50% |
| 1L | Current streak | 5W |
| 42% | Clutch (deciders) | 56% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| ほいすら | うどんちゃん | |
|---|---|---|
| 6% | Drive Rush (cancel) | 42% |
| 16% | Drive Rush (parry) | 4% |
| 23% | Overdrive arts | 15% |
| 6% | Drive Impact | 6% |
| 20% | Drive Guard | 10% |
| 6% | Drive Reversal | 1% |
| 24% | Other | 22% |
Super gauge spend share of SA meter spent by level
| 23% | Super Art I | 24% |
|---|---|---|
| 5% | Super Art II | 20% |
| 41% | Super Art III | 47% |
| 32% | Critical Art | 9% |
Offense (avg per battle)
| 0.4 | Drive Impacts | 0.5 |
|---|---|---|
| 0.8 | Drive Parries | 2.1 |
| 0.7 | Drive Reversals | 0.1 |
| 0.1 | Perfect Parries | 0.2 |
| 0.3 | Punish counters | 0.3 |
| 1.8 | Throws | 2.2 |
| 0.5 | Throw techs | 0.5 |
| 0.1 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.5 | Drive Impacts taken | 0.6 |
|---|---|---|
| 0.3 | Punish counters taken | 0.4 |
| 2.7 | Throws taken | 2.8 |
| 0.1 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 8.5 | Cornering opponent (s) | 9.9 |
|---|---|---|
| 9.5 | Time cornered (s) | 8.2 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches ほいすら's point of view
| When | ほいすら | Score | うどんちゃん | Result |
|---|---|---|---|---|
| 1mo ago |
Marisa
|
1–2 |
Terry
|
LOSS |
| 1mo ago |
Marisa
|
1–2 |
Terry
|
LOSS |
| 1mo ago |
Marisa
|
2–0 |
Terry
|
WIN |
Master