うどんちゃん vs ほいすら
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Terry
This matchup
2
–
1
3 recorded matches between them
うどんちゃん vs Marisa
50% 2–2 over 4 games
ほいすら vs Terry
33% 1–2 over 3 games
Selected character all recorded games on the chosen character
| Terry | Marisa | |
|---|---|---|
| MR 1301 | Current rating | MR 1198 |
| 100 | Games | 75 |
| 50–50 | Record | 31–44 |
| 50% | Win rate | 41% |
| 5W | Current streak | 1L |
| 56% | Clutch (deciders) | 42% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| うどんちゃん | ほいすら | |
|---|---|---|
| 42% | Drive Rush (cancel) | 6% |
| 4% | Drive Rush (parry) | 16% |
| 15% | Overdrive arts | 23% |
| 6% | Drive Impact | 6% |
| 10% | Drive Guard | 20% |
| 1% | Drive Reversal | 6% |
| 22% | Other | 24% |
Super gauge spend share of SA meter spent by level
| 24% | Super Art I | 23% |
|---|---|---|
| 20% | Super Art II | 5% |
| 47% | Super Art III | 41% |
| 9% | Critical Art | 32% |
Offense (avg per battle)
| 0.5 | Drive Impacts | 0.4 |
|---|---|---|
| 2.1 | Drive Parries | 0.8 |
| 0.1 | Drive Reversals | 0.7 |
| 0.2 | Perfect Parries | 0.1 |
| 0.3 | Punish counters | 0.3 |
| 2.2 | Throws | 1.8 |
| 0.5 | Throw techs | 0.5 |
| 0.1 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.6 | Drive Impacts taken | 0.5 |
|---|---|---|
| 0.4 | Punish counters taken | 0.3 |
| 2.8 | Throws taken | 2.7 |
| 0.1 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 9.9 | Cornering opponent (s) | 8.5 |
|---|---|---|
| 8.2 | Time cornered (s) | 9.5 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches うどんちゃん's point of view
| When | うどんちゃん | Score | ほいすら | Result |
|---|---|---|---|---|
| 1mo ago |
Terry
|
2–1 |
Marisa
|
WIN |
| 1mo ago |
Terry
|
2–1 |
Marisa
|
WIN |
| 1mo ago |
Terry
|
0–2 |
Marisa
|
LOSS |
Master