バリアフリー vs Luka
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
This matchup
No recorded matches between these two yet — the source battlelog is shallow, so direct history only appears if we captured a game while they faced each other. The shared-opponent record below is the reliable comparison.
バリアフリー vs Akuma
38% 5–8 over 13 games
Luka vs Sagat
No recorded games into Sagat.
Selected character all recorded games on the chosen character
| Sagat | Akuma | |
|---|---|---|
| MR 1562 | Current rating | MR 1723 |
| 100 | Games | 0 |
| 48–52 | Record | 0–0 |
| 48% | Win rate | — |
| 2L | Current streak | — |
| 50% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| バリアフリー | Luka | |
|---|---|---|
| 36% | Drive Rush (cancel) | 37% |
| 8% | Drive Rush (parry) | 5% |
| 12% | Overdrive arts | 15% |
| 2% | Drive Impact | 2% |
| 11% | Drive Guard | 12% |
| 0% | Drive Reversal | 0% |
| 30% | Other | 30% |
Super gauge spend share of SA meter spent by level
| 0% | Super Art I | 20% |
|---|---|---|
| 13% | Super Art II | 30% |
| 58% | Super Art III | 43% |
| 29% | Critical Art | 7% |
Offense (avg per battle)
| 0.2 | Drive Impacts | 0.2 |
|---|---|---|
| 1.3 | Drive Parries | 2.6 |
| 0 | Drive Reversals | 0 |
| 0.2 | Perfect Parries | 0.3 |
| 0.2 | Punish counters | 0.2 |
| 1.1 | Throws | 2.3 |
| 0.7 | Throw techs | 0.3 |
| 0 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.4 | Drive Impacts taken | 0.3 |
|---|---|---|
| 0.3 | Punish counters taken | 0.1 |
| 2.3 | Throws taken | 2.3 |
| 0 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 11.3 | Cornering opponent (s) | 11.2 |
|---|---|---|
| 9.1 | Time cornered (s) | 8.8 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Master