Moguro-k9 vs バリアフリー
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
This matchup
1
–
2
3 recorded matches between them
Moguro-k9 vs Sagat
62% 5–3 over 8 games
バリアフリー vs Ryu
25% 1–3 over 4 games
Selected character all recorded games on the chosen character
| Ryu | Sagat | |
|---|---|---|
| MR 2082 | Current rating | MR 1562 |
| 241 | Games | 100 |
| 124–117 | Record | 48–52 |
| 51% | Win rate | 48% |
| 1W | Current streak | 2L |
| 47% | Clutch (deciders) | 50% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| Moguro-k9 | バリアフリー | |
|---|---|---|
| 37% | Drive Rush (cancel) | 36% |
| 3% | Drive Rush (parry) | 8% |
| 13% | Overdrive arts | 12% |
| 2% | Drive Impact | 2% |
| 12% | Drive Guard | 11% |
| 2% | Drive Reversal | 0% |
| 31% | Other | 30% |
Super gauge spend share of SA meter spent by level
| 22% | Super Art I | 0% |
|---|---|---|
| 9% | Super Art II | 13% |
| 57% | Super Art III | 58% |
| 12% | Critical Art | 29% |
Offense (avg per battle)
| 0.3 | Drive Impacts | 0.2 |
|---|---|---|
| 3.6 | Drive Parries | 1.3 |
| 0.4 | Drive Reversals | 0 |
| 0.9 | Perfect Parries | 0.2 |
| 0.1 | Punish counters | 0.2 |
| 2.6 | Throws | 1.1 |
| 0.9 | Throw techs | 0.7 |
| 0.1 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.1 | Drive Impacts taken | 0.4 |
|---|---|---|
| 0.1 | Punish counters taken | 0.3 |
| 3.4 | Throws taken | 2.3 |
| 0.1 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 8.5 | Cornering opponent (s) | 11.3 |
|---|---|---|
| 13.4 | Time cornered (s) | 9.1 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches Moguro-k9's point of view
| When | Moguro-k9 | Score | バリアフリー | Result |
|---|---|---|---|---|
| 28d ago |
Terry
|
0–2 |
Sagat
|
LOSS |
| 28d ago |
Terry
|
2–1 |
Sagat
|
WIN |
| 28d ago |
Terry
|
0–2 |
Sagat
|
LOSS |
Master
Terry