Kanaidyn vs BeH2OMyFriend
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Kanaidyn
#1511304101
BeH2OMyFriend
#1309554231
Ryu
This matchup
2
–
1
3 recorded matches between them
Kanaidyn vs Ryu
60% 6–4 over 10 games
BeH2OMyFriend vs Terry
80% 4–1 over 5 games
Selected character all recorded games on the chosen character
| Terry | Ryu | |
|---|---|---|
| MR 1280 | Current rating | MR 1392 |
| 59 | Games | 100 |
| 24–35 | Record | 45–55 |
| 40% | Win rate | 45% |
| 1L | Current streak | 1W |
| 44% | Clutch (deciders) | 34% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| Kanaidyn | BeH2OMyFriend | |
|---|---|---|
| 20% | Drive Rush (cancel) | 13% |
| 5% | Drive Rush (parry) | 0% |
| 23% | Overdrive arts | 51% |
| 14% | Drive Impact | 5% |
| 11% | Drive Guard | 5% |
| 0% | Drive Reversal | 0% |
| 27% | Other | 27% |
Super gauge spend share of SA meter spent by level
| 37% | Super Art I | 38% |
|---|---|---|
| 29% | Super Art II | 10% |
| 22% | Super Art III | 38% |
| 12% | Critical Art | 14% |
Offense (avg per battle)
| 1.4 | Drive Impacts | 0.6 |
|---|---|---|
| 2.1 | Drive Parries | 2.3 |
| 0 | Drive Reversals | 0 |
| 0.2 | Perfect Parries | 0.2 |
| 0.8 | Punish counters | 0.3 |
| 3 | Throws | 1.5 |
| 0.1 | Throw techs | 0.6 |
| 0.1 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 1.2 | Drive Impacts taken | 0.5 |
|---|---|---|
| 0.8 | Punish counters taken | 0.3 |
| 2.3 | Throws taken | 3.1 |
| 0.1 | Burnouts suffered | 0.3 |
Positioning (avg per battle)
| 8.6 | Cornering opponent (s) | 5.3 |
|---|---|---|
| 8.2 | Time cornered (s) | 14.6 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches Kanaidyn's point of view
| When | Kanaidyn | Score | BeH2OMyFriend | Result |
|---|---|---|---|---|
| 1mo ago |
Terry
|
2–1 |
Ryu
|
WIN |
| 1mo ago |
Terry
|
2–1 |
Ryu
|
WIN |
| 1mo ago |
Terry
|
0–2 |
Ryu
|
LOSS |
Master