Won9 vs 肌肤之亲乌拉!
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
This matchup
1
–
2
3 recorded matches between them
Won9 vs Zangief
33% 2–4 over 6 games
肌肤之亲乌拉! vs Mai
14% 1–6 over 7 games
Selected character all recorded games on the chosen character
| Mai | Zangief | |
|---|---|---|
| MR 1465 | Current rating | LP 19202 |
| 13 | Games | 93 |
| 7–6 | Record | 40–53 |
| 53% | Win rate | 43% |
| 1L | Current streak | 1L |
| 60% | Clutch (deciders) | 48% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| Won9 | 肌肤之亲乌拉! | |
|---|---|---|
| 32% | Drive Rush (cancel) | 0% |
| 3% | Drive Rush (parry) | 8% |
| 20% | Overdrive arts | 38% |
| 10% | Drive Impact | 11% |
| 12% | Drive Guard | 10% |
| 0% | Drive Reversal | 4% |
| 23% | Other | 30% |
Super gauge spend share of SA meter spent by level
| 48% | Super Art I | 7% |
|---|---|---|
| 15% | Super Art II | 12% |
| 23% | Super Art III | 43% |
| 15% | Critical Art | 38% |
Offense (avg per battle)
| 1 | Drive Impacts | 0.7 |
|---|---|---|
| 2.7 | Drive Parries | 0.2 |
| 0 | Drive Reversals | 0.4 |
| 0.1 | Perfect Parries | 0 |
| 0.7 | Punish counters | 0.4 |
| 1.6 | Throws | 3.1 |
| 0.1 | Throw techs | 0.2 |
| 0 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.7 | Drive Impacts taken | 0.9 |
|---|---|---|
| 0.5 | Punish counters taken | 0.7 |
| 2 | Throws taken | 2.2 |
| 0 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 6.8 | Cornering opponent (s) | 2.9 |
|---|---|---|
| 9.2 | Time cornered (s) | 7.4 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches Won9's point of view
| When | Won9 | Score | 肌肤之亲乌拉! | Result |
|---|---|---|---|---|
| 1mo ago |
Ingrid
|
0–2 |
Zangief
|
LOSS |
| 1mo ago |
Ingrid
|
2–1 |
Zangief
|
WIN |
| 1mo ago |
Ingrid
|
0–2 |
Zangief
|
LOSS |
Master
Diamond 1
Ingrid