Wa3t2r1 vs Agnes
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
This matchup
2
–
1
3 recorded matches between them
Wa3t2r1 vs Jamie
50% 4–4 over 8 games
Agnes vs M. Bison
37% 3–5 over 8 games
Selected character all recorded games on the chosen character
| M. Bison | Jamie | |
|---|---|---|
| LP 19504 | Current rating | LP 19000 |
| 90 | Games | 92 |
| 55–35 | Record | 46–46 |
| 61% | Win rate | 50% |
| 3L | Current streak | 2L |
| 55% | Clutch (deciders) | 51% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| Wa3t2r1 | Agnes | |
|---|---|---|
| 30% | Drive Rush (cancel) | 21% |
| 5% | Drive Rush (parry) | 5% |
| 20% | Overdrive arts | 29% |
| 8% | Drive Impact | 7% |
| 12% | Drive Guard | 5% |
| 3% | Drive Reversal | 0% |
| 23% | Other | 33% |
Super gauge spend share of SA meter spent by level
| 48% | Super Art I | 22% |
|---|---|---|
| 11% | Super Art II | 3% |
| 32% | Super Art III | 46% |
| 9% | Critical Art | 29% |
Offense (avg per battle)
| 1.1 | Drive Impacts | 0.6 |
|---|---|---|
| 1.9 | Drive Parries | 0 |
| 0.5 | Drive Reversals | 0 |
| 0.2 | Perfect Parries | 0 |
| 0.9 | Punish counters | 0.4 |
| 2.4 | Throws | 3.1 |
| 0.1 | Throw techs | 1.5 |
| 0.1 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.9 | Drive Impacts taken | 0.7 |
|---|---|---|
| 0.6 | Punish counters taken | 0.5 |
| 2.7 | Throws taken | 4 |
| 0 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 8.9 | Cornering opponent (s) | 10.7 |
|---|---|---|
| 5.5 | Time cornered (s) | 7.3 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches Wa3t2r1's point of view
| When | Wa3t2r1 | Score | Agnes | Result |
|---|---|---|---|---|
| 26d ago |
M. Bison
|
2–1 |
Jamie
|
WIN |
| 26d ago |
M. Bison
|
2–0 |
Jamie
|
WIN |
| 26d ago |
M. Bison
|
0–2 |
Jamie
|
LOSS |
Diamond 1