しめさば vs クマぁぁ
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Rashid
This matchup
2
–
0
2 recorded matches between them
しめさば vs Sagat
75% 9–3 over 12 games
クマぁぁ vs Rashid
No recorded games into Rashid.
Selected character all recorded games on the chosen character
| Rashid | Sagat | |
|---|---|---|
| MR 1520 | Current rating | MR 1507 |
| 100 | Games | 0 |
| 55–45 | Record | 0–0 |
| 55% | Win rate | — |
| 2W | Current streak | — |
| 50% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| しめさば | クマぁぁ | |
|---|---|---|
| 8% | Drive Rush (cancel) | 30% |
| 16% | Drive Rush (parry) | 6% |
| 20% | Overdrive arts | 20% |
| 6% | Drive Impact | 3% |
| 19% | Drive Guard | 10% |
| 0% | Drive Reversal | 0% |
| 31% | Other | 31% |
Super gauge spend share of SA meter spent by level
| 5% | Super Art I | 28% |
|---|---|---|
| 92% | Super Art II | 20% |
| 2% | Super Art III | 46% |
| 1% | Critical Art | 7% |
Offense (avg per battle)
| 0.4 | Drive Impacts | 0.4 |
|---|---|---|
| 0.7 | Drive Parries | 1.1 |
| 0 | Drive Reversals | 0 |
| 0.1 | Perfect Parries | 0.2 |
| 0.2 | Punish counters | 0.3 |
| 3.7 | Throws | 0.8 |
| 0.2 | Throw techs | 0 |
| 0.2 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.3 | Drive Impacts taken | 0.3 |
|---|---|---|
| 0.2 | Punish counters taken | 0.2 |
| 2 | Throws taken | 1.7 |
| 0 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 13.2 | Cornering opponent (s) | 8.7 |
|---|---|---|
| 11.4 | Time cornered (s) | 9.8 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches しめさば's point of view
| When | しめさば | Score | クマぁぁ | Result |
|---|---|---|---|---|
| 24d ago |
Rashid
|
2–1 |
Sagat
|
WIN |
| 24d ago |
Rashid
|
2–1 |
Sagat
|
WIN |
Master