andrewfairplay vs Tic-Tac-Tethras
Ranked head-to-head: side-by-side stats, shared opponents, and every recorded match between the two.
#1319999213
#1992449762
This matchup
No recorded matches between these two yet. The upstream battlelog is shallow, so direct history only appears if we captured a game while they faced each other. Use the shared-opponent record below instead.
andrewfairplay vs Dee Jay
100% 1–0 over 1 games
Tic-Tac-Tethras vs Akuma
No recorded games into Akuma.
Selected character all recorded games on the chosen character
| Akuma | Dee Jay | |
|---|---|---|
| MR 1702 | Current rating | MR 1500 |
| 38 | Games | 0 |
| 23–15 | Record | 0–0 |
| 60% | Win rate | — |
| 3W | Current streak | — |
| 70% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage, overall, all characters
Drive gauge spend share of Drive meter used on each option
| andrewfairplay | Tic-Tac-Tethras | |
|---|---|---|
| 56% | Drive Rush (cancel) | 1% |
| 2% | Drive Rush (parry) | 7% |
| 14% | Overdrive arts | 50% |
| 2% | Drive Impact | 1% |
| 7% | Drive Guard | 9% |
| 0% | Drive Reversal | 0% |
| 19% | Other | 32% |
Super gauge spend share of SA meter spent by level
| 24% | Super Art I | 10% |
|---|---|---|
| 21% | Super Art II | 51% |
| 45% | Super Art III | 29% |
| 10% | Critical Art | 10% |
Offense (avg per battle)
| 0.3 | Drive Impacts | 0.1 |
|---|---|---|
| 2.1 | Drive Parries | 0.3 |
| 0 | Drive Reversals | 0 |
| 0.2 | Perfect Parries | 0.1 |
| 0.2 | Punish counters | 0.1 |
| 1.9 | Throws | 1.7 |
| 0.1 | Throw techs | 0.3 |
| 0.1 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.4 | Drive Impacts taken | 0.4 |
|---|---|---|
| 0.1 | Punish counters taken | 0.3 |
| 1.6 | Throws taken | 2.4 |
| 0 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 10.9 | Cornering opponent (s) | 10 |
|---|---|---|
| 8.1 | Time cornered (s) | 7.9 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet. It builds up as both players get viewed over time.
Master