Tic-Tac-Tethras vs andrewfairplay
Ranked head-to-head: side-by-side stats, shared opponents, and every recorded match between the two.
#1992449762
#1319999213
This matchup
No recorded matches between these two yet. The upstream battlelog is shallow, so direct history only appears if we captured a game while they faced each other. Use the shared-opponent record below instead.
Tic-Tac-Tethras vs Akuma
No recorded games into Akuma.
andrewfairplay vs Dee Jay
100% 1–0 over 1 games
Selected character all recorded games on the chosen character
| Dee Jay | Akuma | |
|---|---|---|
| MR 1500 | Current rating | MR 1702 |
| 0 | Games | 38 |
| 0–0 | Record | 23–15 |
| — | Win rate | 60% |
| — | Current streak | 3W |
| — | Clutch (deciders) | 70% |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage, overall, all characters
Drive gauge spend share of Drive meter used on each option
| Tic-Tac-Tethras | andrewfairplay | |
|---|---|---|
| 1% | Drive Rush (cancel) | 56% |
| 7% | Drive Rush (parry) | 2% |
| 50% | Overdrive arts | 14% |
| 1% | Drive Impact | 2% |
| 9% | Drive Guard | 7% |
| 0% | Drive Reversal | 0% |
| 32% | Other | 19% |
Super gauge spend share of SA meter spent by level
| 10% | Super Art I | 24% |
|---|---|---|
| 51% | Super Art II | 21% |
| 29% | Super Art III | 45% |
| 10% | Critical Art | 10% |
Offense (avg per battle)
| 0.1 | Drive Impacts | 0.3 |
|---|---|---|
| 0.3 | Drive Parries | 2.1 |
| 0 | Drive Reversals | 0 |
| 0.1 | Perfect Parries | 0.2 |
| 0.1 | Punish counters | 0.2 |
| 1.7 | Throws | 1.9 |
| 0.3 | Throw techs | 0.1 |
| 0 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.4 | Drive Impacts taken | 0.4 |
|---|---|---|
| 0.3 | Punish counters taken | 0.1 |
| 2.4 | Throws taken | 1.6 |
| 0.1 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 10 | Cornering opponent (s) | 10.9 |
|---|---|---|
| 7.9 | Time cornered (s) | 8.1 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet. It builds up as both players get viewed over time.
Master