脇ミセテ vs 大哥憋肘我我对大嫂有意思
Ranked head-to-head: side-by-side stats, shared opponents, and every recorded match between the two.
#1446005536
#1320133531
This matchup
No recorded matches between these two yet. The upstream battlelog is shallow, so direct history only appears if we captured a game while they faced each other. Use the shared-opponent record below instead.
脇ミセテ vs Cammy
25% 1–3 over 4 games
大哥憋肘我我对大嫂有意思 vs Alex
66% 4–2 over 6 games
Selected character all recorded games on the chosen character
| Alex | Cammy | |
|---|---|---|
| MR 1263 | Current rating | MR 1500 |
| 100 | Games | 19 |
| 43–57 | Record | 11–8 |
| 43% | Win rate | 57% |
| 2W | Current streak | 1W |
| 46% | Clutch (deciders) | 33% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage, overall, all characters
Drive gauge spend share of Drive meter used on each option
| 脇ミセテ | 大哥憋肘我我对大嫂有意思 | |
|---|---|---|
| 3% | Drive Rush (cancel) | 60% |
| 4% | Drive Rush (parry) | 2% |
| 19% | Overdrive arts | 8% |
| 8% | Drive Impact | 2% |
| 7% | Drive Guard | 6% |
| 32% | Drive Reversal | 0% |
| 27% | Other | 22% |
Super gauge spend share of SA meter spent by level
| 44% | Super Art I | 41% |
|---|---|---|
| 39% | Super Art II | 5% |
| 11% | Super Art III | 30% |
| 7% | Critical Art | 24% |
Offense (avg per battle)
| 0.5 | Drive Impacts | 0.2 |
|---|---|---|
| 0.7 | Drive Parries | 1.3 |
| 3.5 | Drive Reversals | 0 |
| 0 | Perfect Parries | 0.2 |
| 0.3 | Punish counters | 0.2 |
| 2.7 | Throws | 5.5 |
| 0.2 | Throw techs | 0.7 |
| 0.1 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.7 | Drive Impacts taken | 0.4 |
|---|---|---|
| 0.4 | Punish counters taken | 0.2 |
| 2.3 | Throws taken | 2.9 |
| 0.1 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 6.3 | Cornering opponent (s) | 10.1 |
|---|---|---|
| 7.9 | Time cornered (s) | 8 |
Common opponents players both have faced, and how each did
| Opponent | Main | 脇ミセテ | 大哥憋肘我我对大嫂有意思 |
|---|---|---|---|
| ちゃーりー |
Terry
|
2–1 66% | 1–0 100% |
Master
Terry