JatmaNY vs Graphite_Wolf
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
JatmaNY
#1245520025
Graphite_Wolf
#1320138275
Ryu
This matchup
1
–
2
3 recorded matches between them
JatmaNY vs Ryu
46% 7–8 over 15 games
Graphite_Wolf vs Rashid
80% 4–1 over 5 games
Selected character all recorded games on the chosen character
| Rashid | Ryu | |
|---|---|---|
| MR 1392 | Current rating | MR 1411 |
| 82 | Games | 100 |
| 42–40 | Record | 55–45 |
| 51% | Win rate | 55% |
| 1W | Current streak | 4L |
| 59% | Clutch (deciders) | 52% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| JatmaNY | Graphite_Wolf | |
|---|---|---|
| 3% | Drive Rush (cancel) | 20% |
| 4% | Drive Rush (parry) | 4% |
| 28% | Overdrive arts | 30% |
| 26% | Drive Impact | 5% |
| 11% | Drive Guard | 6% |
| 0% | Drive Reversal | 10% |
| 28% | Other | 25% |
Super gauge spend share of SA meter spent by level
| 26% | Super Art I | 71% |
|---|---|---|
| 23% | Super Art II | 16% |
| 32% | Super Art III | 10% |
| 19% | Critical Art | 3% |
Offense (avg per battle)
| 2.6 | Drive Impacts | 0.4 |
|---|---|---|
| 2 | Drive Parries | 0.9 |
| 0 | Drive Reversals | 1.2 |
| 0.4 | Perfect Parries | 0.1 |
| 1.8 | Punish counters | 0.2 |
| 2.4 | Throws | 2.2 |
| 0.1 | Throw techs | 0.5 |
| 0.1 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 1.4 | Drive Impacts taken | 0.8 |
|---|---|---|
| 1.2 | Punish counters taken | 0.5 |
| 1.9 | Throws taken | 2.4 |
| 0.1 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 5.6 | Cornering opponent (s) | 8.7 |
|---|---|---|
| 9.8 | Time cornered (s) | 7.9 |
Common opponents players both have faced, and how each did
Recorded matches JatmaNY's point of view
| When | JatmaNY | Score | Graphite_Wolf | Result |
|---|---|---|---|---|
| 1mo ago |
Rashid
|
0–2 |
Ryu
|
LOSS |
| 1mo ago |
Rashid
|
1–2 |
Ryu
|
LOSS |
| 1mo ago |
Rashid
|
2–1 |
Ryu
|
WIN |
Master
Sagat
Edmond Honda