LECHON vs Arkmain
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Akuma
This matchup
2
–
1
3 recorded matches between them
LECHON vs Ken
No recorded games into Ken.
Arkmain vs Akuma
33% 1–2 over 3 games
Selected character all recorded games on the chosen character
| Akuma | Ken | |
|---|---|---|
| MR 1385 | Current rating | MR 1526 |
| 0 | Games | 97 |
| 0–0 | Record | 52–45 |
| — | Win rate | 53% |
| — | Current streak | 1L |
| — | Clutch (deciders) | 54% |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| LECHON | Arkmain | |
|---|---|---|
| 8% | Drive Rush (cancel) | 37% |
| 7% | Drive Rush (parry) | 7% |
| 18% | Overdrive arts | 12% |
| 4% | Drive Impact | 2% |
| 15% | Drive Guard | 15% |
| 0% | Drive Reversal | 0% |
| 49% | Other | 27% |
Super gauge spend share of SA meter spent by level
| 32% | Super Art I | 22% |
|---|---|---|
| 0% | Super Art II | 18% |
| 50% | Super Art III | 43% |
| 18% | Critical Art | 17% |
Offense (avg per battle)
| 0.4 | Drive Impacts | 0.4 |
|---|---|---|
| 2.1 | Drive Parries | 3 |
| 0 | Drive Reversals | 0 |
| 0.3 | Perfect Parries | 0.3 |
| 0.3 | Punish counters | 0.3 |
| 1.5 | Throws | 1.1 |
| 0.3 | Throw techs | 0.1 |
| 0 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.2 | Drive Impacts taken | 0.3 |
|---|---|---|
| 0.2 | Punish counters taken | 0.1 |
| 1.7 | Throws taken | 1.9 |
| 0 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 5.9 | Cornering opponent (s) | 11.6 |
|---|---|---|
| 8.4 | Time cornered (s) | 7.7 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches LECHON's point of view
| When | LECHON | Score | Arkmain | Result |
|---|---|---|---|---|
| 28d ago |
Akuma
|
2–1 |
Ken
|
WIN |
| 28d ago |
Akuma
|
2–0 |
Ken
|
WIN |
| 28d ago |
Akuma
|
1–2 |
Ken
|
LOSS |
Master