Arkmain vs WhiteTeePoison
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Arkmain
#1325495706
WhiteTeePoison
#1575346507
Juri
This matchup
1
–
2
3 recorded matches between them
Arkmain vs Juri
54% 6–5 over 11 games
WhiteTeePoison vs Ken
66% 6–3 over 9 games
Selected character all recorded games on the chosen character
| Ken | Juri | |
|---|---|---|
| MR 1526 | Current rating | MR 1444 |
| 97 | Games | 100 |
| 52–45 | Record | 50–50 |
| 53% | Win rate | 50% |
| 1L | Current streak | 1L |
| 54% | Clutch (deciders) | 55% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| Arkmain | WhiteTeePoison | |
|---|---|---|
| 37% | Drive Rush (cancel) | 34% |
| 7% | Drive Rush (parry) | 14% |
| 12% | Overdrive arts | 6% |
| 2% | Drive Impact | 2% |
| 15% | Drive Guard | 19% |
| 0% | Drive Reversal | 0% |
| 27% | Other | 26% |
Super gauge spend share of SA meter spent by level
| 22% | Super Art I | 21% |
|---|---|---|
| 18% | Super Art II | 0% |
| 43% | Super Art III | 66% |
| 17% | Critical Art | 13% |
Offense (avg per battle)
| 0.4 | Drive Impacts | 0.4 |
|---|---|---|
| 3 | Drive Parries | 1.8 |
| 0 | Drive Reversals | 0 |
| 0.3 | Perfect Parries | 0.1 |
| 0.3 | Punish counters | 0.3 |
| 1.1 | Throws | 1.7 |
| 0.1 | Throw techs | 0.4 |
| 0 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.3 | Drive Impacts taken | 0.1 |
|---|---|---|
| 0.1 | Punish counters taken | 0 |
| 1.9 | Throws taken | 2.1 |
| 0 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 11.6 | Cornering opponent (s) | 10.7 |
|---|---|---|
| 7.7 | Time cornered (s) | 6.7 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches Arkmain's point of view
| When | Arkmain | Score | WhiteTeePoison | Result |
|---|---|---|---|---|
| 28d ago |
Ken
|
0–2 |
Juri
|
LOSS |
| 28d ago |
Ken
|
1–2 |
Juri
|
LOSS |
| 28d ago |
Ken
|
2–1 |
Juri
|
WIN |
Master