WhiteTeePoison vs Arkmain
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
WhiteTeePoison
#1575346507
Arkmain
#1325495706
Juri
This matchup
2
–
1
3 recorded matches between them
WhiteTeePoison vs Ken
66% 6–3 over 9 games
Arkmain vs Juri
54% 6–5 over 11 games
Selected character all recorded games on the chosen character
| Juri | Ken | |
|---|---|---|
| MR 1444 | Current rating | MR 1526 |
| 100 | Games | 97 |
| 50–50 | Record | 52–45 |
| 50% | Win rate | 53% |
| 1L | Current streak | 1L |
| 55% | Clutch (deciders) | 54% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| WhiteTeePoison | Arkmain | |
|---|---|---|
| 34% | Drive Rush (cancel) | 37% |
| 14% | Drive Rush (parry) | 7% |
| 6% | Overdrive arts | 12% |
| 2% | Drive Impact | 2% |
| 19% | Drive Guard | 15% |
| 0% | Drive Reversal | 0% |
| 26% | Other | 27% |
Super gauge spend share of SA meter spent by level
| 21% | Super Art I | 22% |
|---|---|---|
| 0% | Super Art II | 18% |
| 66% | Super Art III | 43% |
| 13% | Critical Art | 17% |
Offense (avg per battle)
| 0.4 | Drive Impacts | 0.4 |
|---|---|---|
| 1.8 | Drive Parries | 3 |
| 0 | Drive Reversals | 0 |
| 0.1 | Perfect Parries | 0.3 |
| 0.3 | Punish counters | 0.3 |
| 1.7 | Throws | 1.1 |
| 0.4 | Throw techs | 0.1 |
| 0.1 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.1 | Drive Impacts taken | 0.3 |
|---|---|---|
| 0 | Punish counters taken | 0.1 |
| 2.1 | Throws taken | 1.9 |
| 0 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 10.7 | Cornering opponent (s) | 11.6 |
|---|---|---|
| 6.7 | Time cornered (s) | 7.7 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches WhiteTeePoison's point of view
| When | WhiteTeePoison | Score | Arkmain | Result |
|---|---|---|---|---|
| 28d ago |
Juri
|
2–0 |
Ken
|
WIN |
| 28d ago |
Juri
|
2–1 |
Ken
|
WIN |
| 28d ago |
Juri
|
1–2 |
Ken
|
LOSS |
Master