ちょいフェミ vs 水無月弥生
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Luke
This matchup
1
–
2
3 recorded matches between them
ちょいフェミ vs Luke
20% 1–4 over 5 games
水無月弥生 vs Akuma
50% 11–11 over 22 games
Selected character all recorded games on the chosen character
| Akuma | Luke | |
|---|---|---|
| MR 1378 | Current rating | MR 1367 |
| 60 | Games | 100 |
| 35–25 | Record | 49–51 |
| 58% | Win rate | 49% |
| 2L | Current streak | 2L |
| 48% | Clutch (deciders) | 42% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| ちょいフェミ | 水無月弥生 | |
|---|---|---|
| 30% | Drive Rush (cancel) | 15% |
| 11% | Drive Rush (parry) | 4% |
| 21% | Overdrive arts | 31% |
| 2% | Drive Impact | 4% |
| 16% | Drive Guard | 11% |
| 0% | Drive Reversal | 6% |
| 19% | Other | 29% |
Super gauge spend share of SA meter spent by level
| 15% | Super Art I | 24% |
|---|---|---|
| 50% | Super Art II | 4% |
| 25% | Super Art III | 64% |
| 10% | Critical Art | 8% |
Offense (avg per battle)
| 0.2 | Drive Impacts | 0.3 |
|---|---|---|
| 1.6 | Drive Parries | 2.5 |
| 0 | Drive Reversals | 0.8 |
| 0.4 | Perfect Parries | 0.4 |
| 0.2 | Punish counters | 0.2 |
| 2.8 | Throws | 2.9 |
| 0.3 | Throw techs | 0.3 |
| 0.1 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.3 | Drive Impacts taken | 0.4 |
|---|---|---|
| 0.2 | Punish counters taken | 0.3 |
| 2 | Throws taken | 2.8 |
| 0.1 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 12.1 | Cornering opponent (s) | 8.9 |
|---|---|---|
| 8.1 | Time cornered (s) | 10.4 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches ちょいフェミ's point of view
| When | ちょいフェミ | Score | 水無月弥生 | Result |
|---|---|---|---|---|
| 23d ago |
Akuma
|
0–2 |
Luke
|
LOSS |
| 23d ago |
Akuma
|
1–2 |
Luke
|
LOSS |
| 23d ago |
Akuma
|
2–0 |
Luke
|
WIN |
Master