水無月弥生 vs 東京喰種-咬-
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Luke
This matchup
2
–
0
2 recorded matches between them
水無月弥生 vs Akuma
50% 11–11 over 22 games
東京喰種-咬- vs Luke
No recorded games into Luke.
Selected character all recorded games on the chosen character
| Luke | Akuma | |
|---|---|---|
| MR 1367 | Current rating | LP 21429 |
| 100 | Games | 0 |
| 49–51 | Record | 0–0 |
| 49% | Win rate | — |
| 2L | Current streak | — |
| 42% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| 水無月弥生 | 東京喰種-咬- | |
|---|---|---|
| 15% | Drive Rush (cancel) | 12% |
| 4% | Drive Rush (parry) | 4% |
| 31% | Overdrive arts | 29% |
| 4% | Drive Impact | 11% |
| 11% | Drive Guard | 10% |
| 6% | Drive Reversal | 4% |
| 29% | Other | 29% |
Super gauge spend share of SA meter spent by level
| 24% | Super Art I | 19% |
|---|---|---|
| 4% | Super Art II | 0% |
| 64% | Super Art III | 38% |
| 8% | Critical Art | 42% |
Offense (avg per battle)
| 0.3 | Drive Impacts | 0.8 |
|---|---|---|
| 2.5 | Drive Parries | 1.5 |
| 0.8 | Drive Reversals | 0.4 |
| 0.4 | Perfect Parries | 0.1 |
| 0.2 | Punish counters | 0.5 |
| 2.9 | Throws | 2.6 |
| 0.3 | Throw techs | 0.3 |
| 0 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.4 | Drive Impacts taken | 0.6 |
|---|---|---|
| 0.3 | Punish counters taken | 0.4 |
| 2.8 | Throws taken | 2.2 |
| 0 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 8.9 | Cornering opponent (s) | 11.2 |
|---|---|---|
| 10.4 | Time cornered (s) | 6.3 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches 水無月弥生's point of view
| When | 水無月弥生 | Score | 東京喰種-咬- | Result |
|---|---|---|---|---|
| 23d ago |
Luke
|
2–1 |
Mai
|
WIN |
| 23d ago |
Luke
|
2–1 |
Mai
|
WIN |
Master
Diamond 3
Mai