WJunLunH vs 下中脚重度依赖( º﹃º )
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
#1113431109
#1328349088
This matchup
No recorded matches between these two yet — the source battlelog is shallow, so direct history only appears if we captured a game while they faced each other. The shared-opponent record below is the reliable comparison.
WJunLunH vs Alex
0% 0–2 over 2 games
下中脚重度依赖( º﹃º ) vs M. Bison
100% 6–0 over 6 games
Selected character all recorded games on the chosen character
| M. Bison | Alex | |
|---|---|---|
| MR 1566 | Current rating | MR 1476 |
| 52 | Games | 100 |
| 28–24 | Record | 48–52 |
| 53% | Win rate | 48% |
| 2L | Current streak | 2L |
| 52% | Clutch (deciders) | 51% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| WJunLunH | 下中脚重度依赖( º﹃º ) | |
|---|---|---|
| 18% | Drive Rush (cancel) | 45% |
| 6% | Drive Rush (parry) | 6% |
| 25% | Overdrive arts | 7% |
| 3% | Drive Impact | 8% |
| 16% | Drive Guard | 8% |
| 7% | Drive Reversal | 4% |
| 25% | Other | 21% |
Super gauge spend share of SA meter spent by level
| 20% | Super Art I | 32% |
|---|---|---|
| 46% | Super Art II | 26% |
| 23% | Super Art III | 32% |
| 11% | Critical Art | 11% |
Offense (avg per battle)
| 0.3 | Drive Impacts | 0.7 |
|---|---|---|
| 3.7 | Drive Parries | 0.7 |
| 1.1 | Drive Reversals | 0.5 |
| 1.1 | Perfect Parries | 0.1 |
| 0.2 | Punish counters | 0.4 |
| 2.3 | Throws | 1.6 |
| 0.9 | Throw techs | 0.2 |
| 0.1 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.4 | Drive Impacts taken | 0.7 |
|---|---|---|
| 0.2 | Punish counters taken | 0.5 |
| 3.8 | Throws taken | 2.1 |
| 0.2 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 12.8 | Cornering opponent (s) | 10.9 |
|---|---|---|
| 13.1 | Time cornered (s) | 8 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Master