どんかちたい vs tannhauser
Ranked head-to-head: side-by-side stats, shared opponents, and every recorded match between the two.
#1330770419
#2642923256
This matchup
No recorded matches between these two yet. The upstream battlelog is shallow, so direct history only appears if we captured a game while they faced each other. Use the shared-opponent record below instead.
どんかちたい vs Marisa
100% 4–0 over 4 games
tannhauser vs Akuma
No recorded games into Akuma.
Selected character all recorded games on the chosen character
| Akuma | Marisa | |
|---|---|---|
| MR 1433 | Current rating | MR 1612 |
| 23 | Games | 0 |
| 11–12 | Record | 0–0 |
| 47% | Win rate | — |
| 3L | Current streak | — |
| 58% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage, overall, all characters
Drive gauge spend share of Drive meter used on each option
| どんかちたい | tannhauser | |
|---|---|---|
| 37% | Drive Rush (cancel) | 35% |
| 8% | Drive Rush (parry) | 7% |
| 13% | Overdrive arts | 7% |
| 2% | Drive Impact | 2% |
| 15% | Drive Guard | 11% |
| 1% | Drive Reversal | 0% |
| 23% | Other | 39% |
Super gauge spend share of SA meter spent by level
| 40% | Super Art I | 14% |
|---|---|---|
| 31% | Super Art II | 21% |
| 21% | Super Art III | 28% |
| 8% | Critical Art | 38% |
Offense (avg per battle)
| 0.2 | Drive Impacts | 0.2 |
|---|---|---|
| 1.4 | Drive Parries | 0.8 |
| 0.1 | Drive Reversals | 0 |
| 0.8 | Perfect Parries | 0.4 |
| 0.2 | Punish counters | 0.1 |
| 1.8 | Throws | 1.9 |
| 0.8 | Throw techs | 0.8 |
| 0.1 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.1 | Drive Impacts taken | 0.3 |
|---|---|---|
| 0.1 | Punish counters taken | 0.2 |
| 2.4 | Throws taken | 2.9 |
| 0 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 14 | Cornering opponent (s) | 4.7 |
|---|---|---|
| 6.8 | Time cornered (s) | 12.5 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet. It builds up as both players get viewed over time.
Master