Munn vs 負けた分だけ強くなれる
Ranked head-to-head: side-by-side stats, shared opponents, and every recorded match between the two.
#1336218400
#1628264179
This matchup
No recorded matches between these two yet. The upstream battlelog is shallow, so direct history only appears if we captured a game while they faced each other. Use the shared-opponent record below instead.
Munn vs Luke
25% 3–9 over 12 games
負けた分だけ強くなれる vs Kimberly
No recorded games into Kimberly.
Selected character all recorded games on the chosen character
| Kimberly | Luke | |
|---|---|---|
| MR 1623 | Current rating | MR 1503 |
| 76 | Games | 0 |
| 33–43 | Record | 0–0 |
| 43% | Win rate | — |
| 3L | Current streak | — |
| 45% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage, overall, all characters
Drive gauge spend share of Drive meter used on each option
| Munn | 負けた分だけ強くなれる | |
|---|---|---|
| 41% | Drive Rush (cancel) | 36% |
| 8% | Drive Rush (parry) | 9% |
| 17% | Overdrive arts | 8% |
| 2% | Drive Impact | 4% |
| 11% | Drive Guard | 18% |
| 4% | Drive Reversal | 2% |
| 19% | Other | 23% |
Super gauge spend share of SA meter spent by level
| 35% | Super Art I | 41% |
|---|---|---|
| 16% | Super Art II | 7% |
| 44% | Super Art III | 33% |
| 5% | Critical Art | 19% |
Offense (avg per battle)
| 0.2 | Drive Impacts | 0.5 |
|---|---|---|
| 1 | Drive Parries | 2.7 |
| 0.5 | Drive Reversals | 0.3 |
| 0.1 | Perfect Parries | 0.4 |
| 0.1 | Punish counters | 0.3 |
| 1.9 | Throws | 2 |
| 0.5 | Throw techs | 0.4 |
| 0 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.3 | Drive Impacts taken | 0.4 |
|---|---|---|
| 0.2 | Punish counters taken | 0.2 |
| 1.5 | Throws taken | 2.6 |
| 0 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 14.8 | Cornering opponent (s) | 7.6 |
|---|---|---|
| 5.3 | Time cornered (s) | 8.9 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet. It builds up as both players get viewed over time.
Master