nive vs pai bebado
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
nive
#1336395113
pai bebado
#1610754381
Ryu
This matchup
0
–
2
2 recorded matches between them
nive vs Ryu
66% 4–2 over 6 games
pai bebado vs Ingrid
No recorded games into Ingrid.
Selected character all recorded games on the chosen character
| Ingrid | Ryu | |
|---|---|---|
| MR 1825 | Current rating | MR 1432 |
| 19 | Games | 0 |
| 8–11 | Record | 0–0 |
| 42% | Win rate | — |
| 2W | Current streak | — |
| 30% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| nive | pai bebado | |
|---|---|---|
| 27% | Drive Rush (cancel) | 41% |
| 7% | Drive Rush (parry) | 7% |
| 19% | Overdrive arts | 9% |
| 5% | Drive Impact | 1% |
| 11% | Drive Guard | 18% |
| 3% | Drive Reversal | 0% |
| 29% | Other | 25% |
Super gauge spend share of SA meter spent by level
| 28% | Super Art I | 20% |
|---|---|---|
| 30% | Super Art II | 14% |
| 35% | Super Art III | 58% |
| 7% | Critical Art | 8% |
Offense (avg per battle)
| 0.3 | Drive Impacts | 0.2 |
|---|---|---|
| 1.4 | Drive Parries | 3.7 |
| 0.3 | Drive Reversals | 0 |
| 0.1 | Perfect Parries | 0.4 |
| 0.2 | Punish counters | 0 |
| 1.9 | Throws | 1.9 |
| 0.7 | Throw techs | 0.1 |
| 0.1 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.3 | Drive Impacts taken | 0.3 |
|---|---|---|
| 0.2 | Punish counters taken | 0.2 |
| 2.3 | Throws taken | 2.4 |
| 0 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 11 | Cornering opponent (s) | 6.9 |
|---|---|---|
| 8.4 | Time cornered (s) | 7 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches nive's point of view
| When | nive | Score | pai bebado | Result |
|---|---|---|---|---|
| 26d ago |
Cammy
|
1–2 |
Ryu
|
LOSS |
| 26d ago |
Cammy
|
1–2 |
Ryu
|
LOSS |
Master
Cammy