egachip vs ワイエヌ
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
This matchup
1
–
0
1 recorded match between them
egachip vs Ingrid
75% 3–1 over 4 games
ワイエヌ vs C. Viper
No recorded games into C. Viper.
Selected character all recorded games on the chosen character
| C. Viper | Ingrid | |
|---|---|---|
| MR 1756 | Current rating | MR 1808 |
| 71 | Games | 0 |
| 39–32 | Record | 0–0 |
| 54% | Win rate | — |
| 9W | Current streak | — |
| 50% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| egachip | ワイエヌ | |
|---|---|---|
| 19% | Drive Rush (cancel) | 40% |
| 10% | Drive Rush (parry) | 6% |
| 21% | Overdrive arts | 17% |
| 2% | Drive Impact | 1% |
| 16% | Drive Guard | 10% |
| 1% | Drive Reversal | 3% |
| 32% | Other | 24% |
Super gauge spend share of SA meter spent by level
| 15% | Super Art I | 13% |
|---|---|---|
| 24% | Super Art II | 43% |
| 41% | Super Art III | 36% |
| 21% | Critical Art | 8% |
Offense (avg per battle)
| 0.3 | Drive Impacts | 0 |
|---|---|---|
| 1.8 | Drive Parries | 1.3 |
| 0.1 | Drive Reversals | 0.3 |
| 0.3 | Perfect Parries | 0.3 |
| 0.3 | Punish counters | 0 |
| 1.6 | Throws | 3.6 |
| 0.7 | Throw techs | 0.6 |
| 0 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.2 | Drive Impacts taken | 0.2 |
|---|---|---|
| 0.1 | Punish counters taken | 0.1 |
| 2.7 | Throws taken | 2 |
| 0.1 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 10.6 | Cornering opponent (s) | 7.7 |
|---|---|---|
| 9.7 | Time cornered (s) | 9.5 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches egachip's point of view
| When | egachip | Score | ワイエヌ | Result |
|---|---|---|---|---|
| 3d ago |
C. Viper
|
2–1 |
Ingrid
|
WIN |
Master