egachip vs 「た2」
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
This matchup
2
–
1
3 recorded matches between them
egachip vs Terry
80% 4–1 over 5 games
「た2」 vs C. Viper
No recorded games into C. Viper.
Selected character all recorded games on the chosen character
| C. Viper | Terry | |
|---|---|---|
| MR 1758 | Current rating | MR 1806 |
| 105 | Games | 0 |
| 56–49 | Record | 0–0 |
| 53% | Win rate | — |
| 5W | Current streak | — |
| 52% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| egachip | 「た2」 | |
|---|---|---|
| 16% | Drive Rush (cancel) | 29% |
| 9% | Drive Rush (parry) | 11% |
| 23% | Overdrive arts | 19% |
| 3% | Drive Impact | 3% |
| 16% | Drive Guard | 20% |
| 2% | Drive Reversal | 1% |
| 30% | Other | 17% |
Super gauge spend share of SA meter spent by level
| 21% | Super Art I | 44% |
|---|---|---|
| 31% | Super Art II | 14% |
| 29% | Super Art III | 26% |
| 19% | Critical Art | 15% |
Offense (avg per battle)
| 0.4 | Drive Impacts | 0.3 |
|---|---|---|
| 1.8 | Drive Parries | 3.4 |
| 0.2 | Drive Reversals | 0.2 |
| 0.3 | Perfect Parries | 0.7 |
| 0.4 | Punish counters | 0.2 |
| 1.6 | Throws | 1.7 |
| 0.8 | Throw techs | 0.1 |
| 0 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.3 | Drive Impacts taken | 0.2 |
|---|---|---|
| 0.2 | Punish counters taken | 0.1 |
| 2.7 | Throws taken | 2.2 |
| 0.1 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 10.7 | Cornering opponent (s) | 10.1 |
|---|---|---|
| 9.1 | Time cornered (s) | 8.7 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches egachip's point of view
| When | egachip | Score | 「た2」 | Result |
|---|---|---|---|---|
| 4d ago |
C. Viper
|
2–1 |
Ken
|
WIN |
| 4d ago |
C. Viper
|
2–1 |
Ken
|
WIN |
| 4d ago |
C. Viper
|
1–2 |
Ken
|
LOSS |
Master
Ken