爽~死了 vs 我,秦始皇打钱
Ranked head-to-head: side-by-side stats, shared opponents, and every recorded match between the two.
Zangief
Terry
This matchup
1
–
0
1 recorded match between them
爽~死了 vs Terry
58% 7–5 over 12 games
我,秦始皇打钱 vs Zangief
No recorded games into Zangief.
Selected character all recorded games on the chosen character
| Zangief | Terry | |
|---|---|---|
| LP 19088 | Current rating | LP 18839 |
| 100 | Games | 0 |
| 47–53 | Record | 0–0 |
| 47% | Win rate | — |
| 1W | Current streak | — |
| 46% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage, overall, all characters
Drive gauge spend share of Drive meter used on each option
| 爽~死了 | 我,秦始皇打钱 | |
|---|---|---|
| 0% | Drive Rush (cancel) | 33% |
| 7% | Drive Rush (parry) | 2% |
| 12% | Overdrive arts | 11% |
| 28% | Drive Impact | 16% |
| 7% | Drive Guard | 6% |
| 1% | Drive Reversal | 0% |
| 45% | Other | 32% |
Super gauge spend share of SA meter spent by level
| 4% | Super Art I | 6% |
|---|---|---|
| 3% | Super Art II | 31% |
| 67% | Super Art III | 44% |
| 26% | Critical Art | 19% |
Offense (avg per battle)
| 1.6 | Drive Impacts | 0.9 |
|---|---|---|
| 0.1 | Drive Parries | 0.7 |
| 0.1 | Drive Reversals | 0 |
| 0 | Perfect Parries | 0 |
| 0.9 | Punish counters | 0.5 |
| 3.1 | Throws | 1.8 |
| 0.1 | Throw techs | 0.3 |
| 0 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 1.2 | Drive Impacts taken | 1 |
|---|---|---|
| 1.1 | Punish counters taken | 0.7 |
| 3.2 | Throws taken | 1.8 |
| 0 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 2.9 | Cornering opponent (s) | 12.9 |
|---|---|---|
| 7.8 | Time cornered (s) | 5.9 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet. It builds up as both players get viewed over time.
Recorded matches 爽~死了's point of view
| When | 爽~死了 | Score | 我,秦始皇打钱 | Result |
|---|---|---|---|---|
| 1mo ago |
Zangief
|
2–1 |
Terry
|
WIN |
Diamond 1
Platinum 5