ストロング佐々木 vs どうも僕です。
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Guile
This matchup
0
–
1
1 recorded match between them
ストロング佐々木 vs Guile
50% 2–2 over 4 games
どうも僕です。 vs Edmond Honda
0% 0–1 over 1 games
Selected character all recorded games on the chosen character
| Edmond Honda | Guile | |
|---|---|---|
| MR 1960 | Current rating | MR 1817 |
| 0 | Games | 100 |
| 0–0 | Record | 57–43 |
| — | Win rate | 57% |
| — | Current streak | 1L |
| — | Clutch (deciders) | 52% |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| ストロング佐々木 | どうも僕です。 | |
|---|---|---|
| 18% | Drive Rush (cancel) | 27% |
| 8% | Drive Rush (parry) | 7% |
| 32% | Overdrive arts | 17% |
| 2% | Drive Impact | 5% |
| 15% | Drive Guard | 13% |
| 3% | Drive Reversal | 1% |
| 22% | Other | 30% |
Super gauge spend share of SA meter spent by level
| 62% | Super Art I | 30% |
|---|---|---|
| 16% | Super Art II | 8% |
| 16% | Super Art III | 48% |
| 7% | Critical Art | 14% |
Offense (avg per battle)
| 0.3 | Drive Impacts | 0.2 |
|---|---|---|
| 2.2 | Drive Parries | 1.4 |
| 0.4 | Drive Reversals | 0.1 |
| 0.8 | Perfect Parries | 0.6 |
| 0.2 | Punish counters | 0.1 |
| 1.6 | Throws | 2.8 |
| 0.5 | Throw techs | 0.4 |
| 0.1 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.3 | Drive Impacts taken | 0.5 |
|---|---|---|
| 0.2 | Punish counters taken | 0.3 |
| 2.4 | Throws taken | 2.3 |
| 0 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 11.5 | Cornering opponent (s) | 12.2 |
|---|---|---|
| 8.1 | Time cornered (s) | 8.5 |
Common opponents players both have faced, and how each did
Recorded matches ストロング佐々木's point of view
| When | ストロング佐々木 | Score | どうも僕です。 | Result |
|---|---|---|---|---|
| 24d ago |
Mai
|
1–2 |
Guile
|
LOSS |
Master
Juri
JP
A.K.I.
Mai
Luke
Ryu
Manon