ストロング佐々木 vs ふななふ
Ranked head-to-head: side-by-side stats, shared opponents, and every recorded match between the two.
This matchup
No recorded matches between these two yet. The upstream battlelog is shallow, so direct history only appears if we captured a game while they faced each other. Use the shared-opponent record below instead.
ストロング佐々木 vs Juri
53% 8–7 over 15 games
ふななふ vs Edmond Honda
No recorded games into Edmond Honda.
Selected character all recorded games on the chosen character
| Edmond Honda | Juri | |
|---|---|---|
| MR 1960 | Current rating | MR 1417 |
| 0 | Games | 100 |
| 0–0 | Record | 50–50 |
| — | Win rate | 50% |
| — | Current streak | 2W |
| — | Clutch (deciders) | 54% |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage, overall, all characters
Drive gauge spend share of Drive meter used on each option
| ストロング佐々木 | ふななふ | |
|---|---|---|
| 18% | Drive Rush (cancel) | 36% |
| 8% | Drive Rush (parry) | 5% |
| 32% | Overdrive arts | 13% |
| 2% | Drive Impact | 6% |
| 15% | Drive Guard | 11% |
| 3% | Drive Reversal | 0% |
| 22% | Other | 28% |
Super gauge spend share of SA meter spent by level
| 62% | Super Art I | 24% |
|---|---|---|
| 16% | Super Art II | 0% |
| 16% | Super Art III | 54% |
| 7% | Critical Art | 22% |
Offense (avg per battle)
| 0.3 | Drive Impacts | 0.7 |
|---|---|---|
| 2.2 | Drive Parries | 2.2 |
| 0.4 | Drive Reversals | 0.1 |
| 0.8 | Perfect Parries | 0.2 |
| 0.2 | Punish counters | 0.5 |
| 1.6 | Throws | 2 |
| 0.5 | Throw techs | 0.6 |
| 0.1 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.3 | Drive Impacts taken | 0.4 |
|---|---|---|
| 0.2 | Punish counters taken | 0.3 |
| 2.4 | Throws taken | 2.6 |
| 0 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 11.5 | Cornering opponent (s) | 9.5 |
|---|---|---|
| 8.1 | Time cornered (s) | 8.7 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet. It builds up as both players get viewed over time.
Master