ZHIEND vs ミラクルベルティエ
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Luke
This matchup
1
–
2
3 recorded matches between them
ZHIEND vs Mai
50% 5–5 over 10 games
ミラクルベルティエ vs Luke
No recorded games into Luke.
Selected character all recorded games on the chosen character
| Luke | Mai | |
|---|---|---|
| MR 1702 | Current rating | MR 1586 |
| 100 | Games | 30 |
| 59–41 | Record | 14–16 |
| 59% | Win rate | 46% |
| 8W | Current streak | 2W |
| 55% | Clutch (deciders) | 47% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| ZHIEND | ミラクルベルティエ | |
|---|---|---|
| 44% | Drive Rush (cancel) | 30% |
| 4% | Drive Rush (parry) | 8% |
| 17% | Overdrive arts | 20% |
| 2% | Drive Impact | 2% |
| 11% | Drive Guard | 13% |
| 0% | Drive Reversal | 5% |
| 21% | Other | 24% |
Super gauge spend share of SA meter spent by level
| 15% | Super Art I | 55% |
|---|---|---|
| 2% | Super Art II | 23% |
| 62% | Super Art III | 14% |
| 21% | Critical Art | 9% |
Offense (avg per battle)
| 0.2 | Drive Impacts | 0.4 |
|---|---|---|
| 2.6 | Drive Parries | 1.2 |
| 0 | Drive Reversals | 0.6 |
| 0.3 | Perfect Parries | 0.4 |
| 0.1 | Punish counters | 0.3 |
| 2.8 | Throws | 1.9 |
| 0.1 | Throw techs | 0.4 |
| 0.1 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.2 | Drive Impacts taken | 0.2 |
|---|---|---|
| 0.1 | Punish counters taken | 0.1 |
| 2 | Throws taken | 2.3 |
| 0 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 12.2 | Cornering opponent (s) | 7.4 |
|---|---|---|
| 8.5 | Time cornered (s) | 10 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches ZHIEND's point of view
| When | ZHIEND | Score | ミラクルベルティエ | Result |
|---|---|---|---|---|
| 29d ago |
Luke
|
1–2 |
Mai
|
LOSS |
| 29d ago |
Luke
|
2–0 |
Mai
|
WIN |
| 29d ago |
Luke
|
1–2 |
Mai
|
LOSS |
Master