matsunomix vs にくよりさかな
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
matsunomix
#1311438892
にくよりさかな
#1343039149
Ryu
This matchup
2
–
1
3 recorded matches between them
matsunomix vs Ingrid
52% 10–9 over 19 games
にくよりさかな vs Ryu
53% 8–7 over 15 games
Selected character all recorded games on the chosen character
| Ryu | Ingrid | |
|---|---|---|
| LP 24673 | Current rating | MR 1524 |
| 100 | Games | 65 |
| 54–46 | Record | 36–29 |
| 54% | Win rate | 55% |
| 3L | Current streak | 2W |
| 51% | Clutch (deciders) | 48% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| matsunomix | にくよりさかな | |
|---|---|---|
| 57% | Drive Rush (cancel) | 24% |
| 2% | Drive Rush (parry) | 3% |
| 11% | Overdrive arts | 37% |
| 2% | Drive Impact | 4% |
| 4% | Drive Guard | 10% |
| 0% | Drive Reversal | 0% |
| 23% | Other | 23% |
Super gauge spend share of SA meter spent by level
| 18% | Super Art I | 65% |
|---|---|---|
| 15% | Super Art II | 21% |
| 45% | Super Art III | 11% |
| 22% | Critical Art | 4% |
Offense (avg per battle)
| 0.2 | Drive Impacts | 0.4 |
|---|---|---|
| 0.5 | Drive Parries | 2.1 |
| 0.1 | Drive Reversals | 0 |
| 0.1 | Perfect Parries | 0.5 |
| 0.1 | Punish counters | 0.3 |
| 2.4 | Throws | 2.4 |
| 0.2 | Throw techs | 0.4 |
| 0.1 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.4 | Drive Impacts taken | 0.3 |
|---|---|---|
| 0.3 | Punish counters taken | 0.2 |
| 1.5 | Throws taken | 2 |
| 0.1 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 8.7 | Cornering opponent (s) | 10.6 |
|---|---|---|
| 9.6 | Time cornered (s) | 9.9 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches matsunomix's point of view
| When | matsunomix | Score | にくよりさかな | Result |
|---|---|---|---|---|
| 28d ago |
Ryu
|
2–0 |
Ingrid
|
WIN |
| 28d ago |
Ryu
|
2–1 |
Ingrid
|
WIN |
| 28d ago |
Ryu
|
1–2 |
Ingrid
|
LOSS |
Diamond 5
Master