にくよりさかな vs noyu
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
This matchup
1
–
2
3 recorded matches between them
にくよりさかな vs Ingrid
51% 17–16 over 33 games
noyu vs Ingrid
36% 9–16 over 25 games
Selected character all recorded games on the chosen character
| Ingrid | Ingrid | |
|---|---|---|
| MR 1524 | Current rating | LP 24467 |
| 65 | Games | 100 |
| 36–29 | Record | 44–56 |
| 55% | Win rate | 44% |
| 2W | Current streak | 2W |
| 48% | Clutch (deciders) | 47% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| にくよりさかな | noyu | |
|---|---|---|
| 24% | Drive Rush (cancel) | 17% |
| 3% | Drive Rush (parry) | 10% |
| 37% | Overdrive arts | 17% |
| 4% | Drive Impact | 7% |
| 10% | Drive Guard | 14% |
| 0% | Drive Reversal | 8% |
| 23% | Other | 27% |
Super gauge spend share of SA meter spent by level
| 65% | Super Art I | 8% |
|---|---|---|
| 21% | Super Art II | 11% |
| 11% | Super Art III | 53% |
| 4% | Critical Art | 28% |
Offense (avg per battle)
| 0.4 | Drive Impacts | 0.5 |
|---|---|---|
| 2.1 | Drive Parries | 1.4 |
| 0 | Drive Reversals | 1 |
| 0.5 | Perfect Parries | 0.2 |
| 0.3 | Punish counters | 0.3 |
| 2.4 | Throws | 3.8 |
| 0.4 | Throw techs | 0.2 |
| 0.1 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.3 | Drive Impacts taken | 0.7 |
|---|---|---|
| 0.2 | Punish counters taken | 0.5 |
| 2 | Throws taken | 2.1 |
| 0.1 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 10.6 | Cornering opponent (s) | 8.7 |
|---|---|---|
| 9.9 | Time cornered (s) | 9 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches にくよりさかな's point of view
| When | にくよりさかな | Score | noyu | Result |
|---|---|---|---|---|
| 28d ago |
Ingrid
|
0–2 |
Ingrid
|
LOSS |
| 28d ago |
Ingrid
|
2–0 |
Ingrid
|
WIN |
| 28d ago |
Ingrid
|
0–2 |
Ingrid
|
LOSS |
Master
Diamond 5