ごーまるご vs SRBひーさん
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
This matchup
0
–
2
2 recorded matches between them
ごーまるご vs Ken
No recorded games into Ken.
SRBひーさん vs Akuma
43% 10–13 over 23 games
Selected character all recorded games on the chosen character
| Akuma | Ken | |
|---|---|---|
| MR 1835 | Current rating | MR 1888 |
| 0 | Games | 373 |
| 0–0 | Record | 185–188 |
| — | Win rate | 49% |
| — | Current streak | 1L |
| — | Clutch (deciders) | 51% |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| ごーまるご | SRBひーさん | |
|---|---|---|
| 30% | Drive Rush (cancel) | 31% |
| 8% | Drive Rush (parry) | 12% |
| 18% | Overdrive arts | 15% |
| 1% | Drive Impact | 2% |
| 14% | Drive Guard | 16% |
| 1% | Drive Reversal | 2% |
| 28% | Other | 22% |
Super gauge spend share of SA meter spent by level
| 35% | Super Art I | 18% |
|---|---|---|
| 20% | Super Art II | 28% |
| 30% | Super Art III | 39% |
| 15% | Critical Art | 15% |
Offense (avg per battle)
| 0.1 | Drive Impacts | 0.2 |
|---|---|---|
| 1.8 | Drive Parries | 1.2 |
| 0.1 | Drive Reversals | 0.3 |
| 0.4 | Perfect Parries | 0.2 |
| 0 | Punish counters | 0.2 |
| 2.3 | Throws | 1.9 |
| 0.1 | Throw techs | 0.3 |
| 0.1 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.1 | Drive Impacts taken | 0.2 |
|---|---|---|
| 0.1 | Punish counters taken | 0.1 |
| 2 | Throws taken | 1.9 |
| 0 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 9.2 | Cornering opponent (s) | 15.6 |
|---|---|---|
| 8.4 | Time cornered (s) | 5.4 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches ごーまるご's point of view
| When | ごーまるご | Score | SRBひーさん | Result |
|---|---|---|---|---|
| 6d ago |
Akuma
|
1–2 |
Ken
|
LOSS |
| 6d ago |
Akuma
|
0–2 |
Ken
|
LOSS |
Master