バズーカ岡田 vs SRBひーさん
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
This matchup
1
–
0
1 recorded match between them
バズーカ岡田 vs Ken
No recorded games into Ken.
SRBひーさん vs Zangief
0% 0–1 over 1 games
Selected character all recorded games on the chosen character
| Zangief | Ken | |
|---|---|---|
| MR 2108 | Current rating | MR 1888 |
| 0 | Games | 373 |
| 0–0 | Record | 185–188 |
| — | Win rate | 49% |
| — | Current streak | 1L |
| — | Clutch (deciders) | 51% |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| バズーカ岡田 | SRBひーさん | |
|---|---|---|
| 34% | Drive Rush (cancel) | 29% |
| 6% | Drive Rush (parry) | 12% |
| 17% | Overdrive arts | 14% |
| 3% | Drive Impact | 2% |
| 13% | Drive Guard | 17% |
| 2% | Drive Reversal | 2% |
| 25% | Other | 24% |
Super gauge spend share of SA meter spent by level
| 9% | Super Art I | 24% |
|---|---|---|
| 54% | Super Art II | 22% |
| 33% | Super Art III | 40% |
| 3% | Critical Art | 14% |
Offense (avg per battle)
| 0.4 | Drive Impacts | 0.2 |
|---|---|---|
| 2.1 | Drive Parries | 1.4 |
| 0.3 | Drive Reversals | 0.2 |
| 0.6 | Perfect Parries | 0.2 |
| 0.3 | Punish counters | 0.1 |
| 2.8 | Throws | 1.9 |
| 0.5 | Throw techs | 0.2 |
| 0.1 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.4 | Drive Impacts taken | 0.3 |
|---|---|---|
| 0.2 | Punish counters taken | 0.2 |
| 2.2 | Throws taken | 2.1 |
| 0.1 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 4.6 | Cornering opponent (s) | 13.1 |
|---|---|---|
| 12.2 | Time cornered (s) | 6.9 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches バズーカ岡田's point of view
| When | バズーカ岡田 | Score | SRBひーさん | Result |
|---|---|---|---|---|
| 6d ago |
Zangief
|
2–0 |
Ken
|
WIN |
Master