ふ"っかけうどんぬ vs なかこー
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
This matchup
1
–
2
3 recorded matches between them
ふ"っかけうどんぬ vs Juri
No recorded games into Juri.
なかこー vs Chun-Li
66% 2–1 over 3 games
Selected character all recorded games on the chosen character
| Chun-Li | Juri | |
|---|---|---|
| MR 1408 | Current rating | MR 1471 |
| 0 | Games | 36 |
| 0–0 | Record | 18–18 |
| — | Win rate | 50% |
| — | Current streak | 2W |
| — | Clutch (deciders) | 47% |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| ふ"っかけうどんぬ | なかこー | |
|---|---|---|
| 40% | Drive Rush (cancel) | 16% |
| 4% | Drive Rush (parry) | 8% |
| 13% | Overdrive arts | 14% |
| 2% | Drive Impact | 2% |
| 8% | Drive Guard | 14% |
| 4% | Drive Reversal | 6% |
| 29% | Other | 39% |
Super gauge spend share of SA meter spent by level
| 41% | Super Art I | 57% |
|---|---|---|
| 30% | Super Art II | 13% |
| 17% | Super Art III | 20% |
| 12% | Critical Art | 10% |
Offense (avg per battle)
| 0.2 | Drive Impacts | 0.2 |
|---|---|---|
| 1.3 | Drive Parries | 1.5 |
| 0.5 | Drive Reversals | 0.6 |
| 0.4 | Perfect Parries | 0.5 |
| 0.2 | Punish counters | 0.1 |
| 1.3 | Throws | 1.6 |
| 0.2 | Throw techs | 0.8 |
| 0 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.4 | Drive Impacts taken | 0.2 |
|---|---|---|
| 0.2 | Punish counters taken | 0.1 |
| 2.7 | Throws taken | 3.2 |
| 0.1 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 8.7 | Cornering opponent (s) | 10 |
|---|---|---|
| 9.6 | Time cornered (s) | 8.6 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches ふ"っかけうどんぬ's point of view
| When | ふ"っかけうどんぬ | Score | なかこー | Result |
|---|---|---|---|---|
| 26d ago |
Chun-Li
|
1–2 |
C. Viper
|
LOSS |
| 26d ago |
Chun-Li
|
2–1 |
C. Viper
|
WIN |
| 26d ago |
Chun-Li
|
1–2 |
C. Viper
|
LOSS |
Master
C. Viper