なかこー vs ロストリンギル少尉
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Ken
This matchup
2
–
1
3 recorded matches between them
なかこー vs Ken
50% 4–4 over 8 games
ロストリンギル少尉 vs Juri
No recorded games into Juri.
Selected character all recorded games on the chosen character
| Juri | Ken | |
|---|---|---|
| MR 1471 | Current rating | MR 1514 |
| 36 | Games | 0 |
| 18–18 | Record | 0–0 |
| 50% | Win rate | — |
| 2W | Current streak | — |
| 47% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| なかこー | ロストリンギル少尉 | |
|---|---|---|
| 16% | Drive Rush (cancel) | 34% |
| 8% | Drive Rush (parry) | 11% |
| 14% | Overdrive arts | 24% |
| 2% | Drive Impact | 3% |
| 14% | Drive Guard | 13% |
| 6% | Drive Reversal | 2% |
| 39% | Other | 13% |
Super gauge spend share of SA meter spent by level
| 57% | Super Art I | 43% |
|---|---|---|
| 13% | Super Art II | 14% |
| 20% | Super Art III | 33% |
| 10% | Critical Art | 10% |
Offense (avg per battle)
| 0.2 | Drive Impacts | 0.3 |
|---|---|---|
| 1.5 | Drive Parries | 0.7 |
| 0.6 | Drive Reversals | 0.2 |
| 0.5 | Perfect Parries | 0.1 |
| 0.1 | Punish counters | 0.2 |
| 1.6 | Throws | 2.3 |
| 0.8 | Throw techs | 0.1 |
| 0.1 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.2 | Drive Impacts taken | 0.6 |
|---|---|---|
| 0.1 | Punish counters taken | 0.3 |
| 3.2 | Throws taken | 1.2 |
| 0.1 | Burnouts suffered | 0.2 |
Positioning (avg per battle)
| 10 | Cornering opponent (s) | 12.7 |
|---|---|---|
| 8.6 | Time cornered (s) | 6 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches なかこー's point of view
| When | なかこー | Score | ロストリンギル少尉 | Result |
|---|---|---|---|---|
| 29d ago |
Juri
|
2–0 |
Ken
|
WIN |
| 29d ago |
Juri
|
0–2 |
Ken
|
LOSS |
| 29d ago |
Juri
|
2–0 |
Ken
|
WIN |
Master