なべとちーちゃんねる vs うそぶき
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
なべとちーちゃんねる
#1252652176
うそぶき
#1348798846
This matchup
2
–
0
2 recorded matches between them
なべとちーちゃんねる vs Alex
50% 7–7 over 14 games
うそぶき vs Ryu
41% 5–7 over 12 games
Selected character all recorded games on the chosen character
| Ryu | Alex | |
|---|---|---|
| LP 20117 | Current rating | MR 1529 |
| 89 | Games | 100 |
| 48–41 | Record | 49–51 |
| 53% | Win rate | 49% |
| 2W | Current streak | 1L |
| 52% | Clutch (deciders) | 54% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| なべとちーちゃんねる | うそぶき | |
|---|---|---|
| 28% | Drive Rush (cancel) | 45% |
| 8% | Drive Rush (parry) | 8% |
| 20% | Overdrive arts | 3% |
| 3% | Drive Impact | 2% |
| 11% | Drive Guard | 10% |
| 2% | Drive Reversal | 8% |
| 28% | Other | 24% |
Super gauge spend share of SA meter spent by level
| 72% | Super Art I | 23% |
|---|---|---|
| 2% | Super Art II | 32% |
| 16% | Super Art III | 31% |
| 10% | Critical Art | 14% |
Offense (avg per battle)
| 0.3 | Drive Impacts | 0.2 |
|---|---|---|
| 1 | Drive Parries | 0.9 |
| 0.2 | Drive Reversals | 0.9 |
| 0.2 | Perfect Parries | 0.1 |
| 0.2 | Punish counters | 0.2 |
| 1.3 | Throws | 1.5 |
| 0.3 | Throw techs | 0.4 |
| 0.1 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.8 | Drive Impacts taken | 0.3 |
|---|---|---|
| 0.5 | Punish counters taken | 0.2 |
| 2 | Throws taken | 1.7 |
| 0 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 7.6 | Cornering opponent (s) | 5.4 |
|---|---|---|
| 5.1 | Time cornered (s) | 8.3 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches なべとちーちゃんねる's point of view
| When | なべとちーちゃんねる | Score | うそぶき | Result |
|---|---|---|---|---|
| 27d ago |
Marisa
|
2–1 |
Alex
|
WIN |
| 27d ago |
Marisa
|
2–1 |
Alex
|
WIN |
Diamond 1
Master
Marisa