うそぶき vs oji geyser
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
うそぶき
#1348798846
oji geyser
#1859498174
Terry
This matchup
0
–
2
2 recorded matches between them
うそぶき vs Terry
0% 0–4 over 4 games
oji geyser vs Alex
No recorded games into Alex.
Selected character all recorded games on the chosen character
| Alex | Terry | |
|---|---|---|
| MR 1529 | Current rating | MR 1607 |
| 100 | Games | 0 |
| 49–51 | Record | 0–0 |
| 49% | Win rate | — |
| 1L | Current streak | — |
| 54% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| うそぶき | oji geyser | |
|---|---|---|
| 45% | Drive Rush (cancel) | 23% |
| 8% | Drive Rush (parry) | 7% |
| 3% | Overdrive arts | 20% |
| 2% | Drive Impact | 3% |
| 10% | Drive Guard | 14% |
| 8% | Drive Reversal | 0% |
| 24% | Other | 33% |
Super gauge spend share of SA meter spent by level
| 23% | Super Art I | 35% |
|---|---|---|
| 32% | Super Art II | 24% |
| 31% | Super Art III | 24% |
| 14% | Critical Art | 17% |
Offense (avg per battle)
| 0.2 | Drive Impacts | 0.3 |
|---|---|---|
| 0.9 | Drive Parries | 2.1 |
| 0.9 | Drive Reversals | 0 |
| 0.1 | Perfect Parries | 0.2 |
| 0.2 | Punish counters | 0.3 |
| 1.5 | Throws | 2.7 |
| 0.4 | Throw techs | 0.5 |
| 0 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.3 | Drive Impacts taken | 0.5 |
|---|---|---|
| 0.2 | Punish counters taken | 0.3 |
| 1.7 | Throws taken | 2.5 |
| 0 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 5.4 | Cornering opponent (s) | 7.3 |
|---|---|---|
| 8.3 | Time cornered (s) | 12.1 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches うそぶき's point of view
| When | うそぶき | Score | oji geyser | Result |
|---|---|---|---|---|
| 27d ago |
Alex
|
0–2 |
Terry
|
LOSS |
| 27d ago |
Alex
|
1–2 |
Terry
|
LOSS |
Master