oji geyser vs うそぶき
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
oji geyser
#1859498174
うそぶき
#1348798846
Terry
This matchup
2
–
0
2 recorded matches between them
oji geyser vs Alex
No recorded games into Alex.
うそぶき vs Terry
0% 0–4 over 4 games
Selected character all recorded games on the chosen character
| Terry | Alex | |
|---|---|---|
| MR 1607 | Current rating | MR 1529 |
| 0 | Games | 100 |
| 0–0 | Record | 49–51 |
| — | Win rate | 49% |
| — | Current streak | 1L |
| — | Clutch (deciders) | 54% |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| oji geyser | うそぶき | |
|---|---|---|
| 23% | Drive Rush (cancel) | 45% |
| 7% | Drive Rush (parry) | 8% |
| 20% | Overdrive arts | 3% |
| 3% | Drive Impact | 2% |
| 14% | Drive Guard | 10% |
| 0% | Drive Reversal | 8% |
| 33% | Other | 24% |
Super gauge spend share of SA meter spent by level
| 35% | Super Art I | 23% |
|---|---|---|
| 24% | Super Art II | 32% |
| 24% | Super Art III | 31% |
| 17% | Critical Art | 14% |
Offense (avg per battle)
| 0.3 | Drive Impacts | 0.2 |
|---|---|---|
| 2.1 | Drive Parries | 0.9 |
| 0 | Drive Reversals | 0.9 |
| 0.2 | Perfect Parries | 0.1 |
| 0.3 | Punish counters | 0.2 |
| 2.7 | Throws | 1.5 |
| 0.5 | Throw techs | 0.4 |
| 0 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.5 | Drive Impacts taken | 0.3 |
|---|---|---|
| 0.3 | Punish counters taken | 0.2 |
| 2.5 | Throws taken | 1.7 |
| 0.1 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 7.3 | Cornering opponent (s) | 5.4 |
|---|---|---|
| 12.1 | Time cornered (s) | 8.3 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches oji geyser's point of view
| When | oji geyser | Score | うそぶき | Result |
|---|---|---|---|---|
| 29d ago |
Terry
|
2–0 |
Alex
|
WIN |
| 29d ago |
Terry
|
2–1 |
Alex
|
WIN |
Master