gblanco2002 vs HOOLIGANG
Ranked head-to-head: side-by-side stats, shared opponents, and every recorded match between the two.
gblanco2002
#2427230747
HOOLIGANG
#1349444769
Cammy
This matchup
No recorded matches between these two yet. The upstream battlelog is shallow, so direct history only appears if we captured a game while they faced each other. Use the shared-opponent record below instead.
gblanco2002 vs Ingrid
88% 8–1 over 9 games
HOOLIGANG vs Cammy
50% 4–4 over 8 games
Selected character all recorded games on the chosen character
| Cammy | Ingrid | |
|---|---|---|
| MR 1712 | Current rating | MR 1523 |
| 100 | Games | 100 |
| 60–40 | Record | 52–48 |
| 60% | Win rate | 52% |
| 4W | Current streak | 2W |
| 62% | Clutch (deciders) | 50% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage, overall, all characters
Drive gauge spend share of Drive meter used on each option
| gblanco2002 | HOOLIGANG | |
|---|---|---|
| 57% | Drive Rush (cancel) | 21% |
| 3% | Drive Rush (parry) | 4% |
| 16% | Overdrive arts | 37% |
| 1% | Drive Impact | 5% |
| 7% | Drive Guard | 10% |
| 0% | Drive Reversal | 2% |
| 16% | Other | 21% |
Super gauge spend share of SA meter spent by level
| 30% | Super Art I | 43% |
|---|---|---|
| 0% | Super Art II | 6% |
| 59% | Super Art III | 27% |
| 11% | Critical Art | 24% |
Offense (avg per battle)
| 0.2 | Drive Impacts | 0.5 |
|---|---|---|
| 1.6 | Drive Parries | 2.6 |
| 0 | Drive Reversals | 0.3 |
| 0.2 | Perfect Parries | 0.7 |
| 0.2 | Punish counters | 0.4 |
| 3.7 | Throws | 1.5 |
| 0.1 | Throw techs | 0.7 |
| 0 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.3 | Drive Impacts taken | 0.4 |
|---|---|---|
| 0.1 | Punish counters taken | 0.2 |
| 1.5 | Throws taken | 2.5 |
| 0.1 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 10.8 | Cornering opponent (s) | 9.6 |
|---|---|---|
| 8.2 | Time cornered (s) | 10.4 |
Common opponents players both have faced, and how each did
| Opponent | Main | gblanco2002 | HOOLIGANG |
|---|---|---|---|
| MuToiD_MaN |
Dee Jay
|
0–2 0% | 0–2 0% |
Master
Dee Jay