ハムすけ vs 当事者盗賊A
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
A.K.I.
This matchup
1
–
2
3 recorded matches between them
ハムすけ vs A.K.I.
40% 2–3 over 5 games
当事者盗賊A vs Alex
No recorded games into Alex.
Selected character all recorded games on the chosen character
| Alex | A.K.I. | |
|---|---|---|
| MR 1621 | Current rating | MR 1546 |
| 100 | Games | 0 |
| 58–42 | Record | 0–0 |
| 58% | Win rate | — |
| 1W | Current streak | — |
| 61% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| ハムすけ | 当事者盗賊A | |
|---|---|---|
| 26% | Drive Rush (cancel) | 21% |
| 10% | Drive Rush (parry) | 12% |
| 8% | Overdrive arts | 10% |
| 7% | Drive Impact | 5% |
| 18% | Drive Guard | 19% |
| 9% | Drive Reversal | 10% |
| 23% | Other | 23% |
Super gauge spend share of SA meter spent by level
| 34% | Super Art I | 30% |
|---|---|---|
| 20% | Super Art II | 10% |
| 30% | Super Art III | 41% |
| 16% | Critical Art | 20% |
Offense (avg per battle)
| 0.6 | Drive Impacts | 0.6 |
|---|---|---|
| 2.6 | Drive Parries | 2.1 |
| 1.1 | Drive Reversals | 1.2 |
| 0.4 | Perfect Parries | 0.5 |
| 0.4 | Punish counters | 0.4 |
| 2.2 | Throws | 2.3 |
| 0.5 | Throw techs | 0.4 |
| 0.2 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.5 | Drive Impacts taken | 0.5 |
|---|---|---|
| 0.3 | Punish counters taken | 0.3 |
| 2.1 | Throws taken | 2.2 |
| 0.1 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 7.6 | Cornering opponent (s) | 9.3 |
|---|---|---|
| 11.1 | Time cornered (s) | 10 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches ハムすけ's point of view
| When | ハムすけ | Score | 当事者盗賊A | Result |
|---|---|---|---|---|
| 29d ago |
Alex
|
0–2 |
A.K.I.
|
LOSS |
| 29d ago |
Alex
|
0–2 |
A.K.I.
|
LOSS |
| 29d ago |
Alex
|
2–1 |
A.K.I.
|
WIN |
Master