M3atLo4ff vs Griff1201
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Ryu
This matchup
2
–
1
3 recorded matches between them
M3atLo4ff vs Ryu
63% 7–4 over 11 games
Griff1201 vs Ingrid
26% 6–17 over 23 games
Selected character all recorded games on the chosen character
| Ingrid | Ryu | |
|---|---|---|
| LP 21915 | Current rating | LP 20558 |
| 58 | Games | 100 |
| 41–17 | Record | 36–64 |
| 70% | Win rate | 36% |
| 4W | Current streak | 2L |
| 68% | Clutch (deciders) | 37% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| M3atLo4ff | Griff1201 | |
|---|---|---|
| 20% | Drive Rush (cancel) | 0% |
| 0% | Drive Rush (parry) | 0% |
| 16% | Overdrive arts | 57% |
| 24% | Drive Impact | 17% |
| 4% | Drive Guard | 0% |
| 0% | Drive Reversal | 0% |
| 36% | Other | 26% |
Super gauge spend share of SA meter spent by level
| 17% | Super Art I | 57% |
|---|---|---|
| 6% | Super Art II | 0% |
| 49% | Super Art III | 38% |
| 28% | Critical Art | 5% |
Offense (avg per battle)
| 2.6 | Drive Impacts | 1.6 |
|---|---|---|
| 1.1 | Drive Parries | 0 |
| 0 | Drive Reversals | 0 |
| 0 | Perfect Parries | 0 |
| 2 | Punish counters | 0.9 |
| 4 | Throws | 3.1 |
| 0.8 | Throw techs | 0.5 |
| 0.1 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.8 | Drive Impacts taken | 1.2 |
|---|---|---|
| 0.5 | Punish counters taken | 0.8 |
| 2.8 | Throws taken | 2.2 |
| 0 | Burnouts suffered | 0.2 |
Positioning (avg per battle)
| 10.7 | Cornering opponent (s) | 2.7 |
|---|---|---|
| 8.1 | Time cornered (s) | 11.4 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches M3atLo4ff's point of view
| When | M3atLo4ff | Score | Griff1201 | Result |
|---|---|---|---|---|
| 1mo ago |
Manon
|
2–0 |
Ryu
|
WIN |
| 1mo ago |
Manon
|
2–1 |
Ryu
|
WIN |
| 1mo ago |
Manon
|
1–2 |
Ryu
|
LOSS |
Diamond 3
Diamond 2
Manon