RYU-HYABUSSA vs Icho
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
#1354428253
#1470674315
This matchup
No recorded matches between these two yet — the source battlelog is shallow, so direct history only appears if we captured a game while they faced each other. The shared-opponent record below is the reliable comparison.
RYU-HYABUSSA vs Ryu
80% 4–1 over 5 games
Icho vs Juri
20% 2–8 over 10 games
Selected character all recorded games on the chosen character
| Juri | Ryu | |
|---|---|---|
| LP 16737 | Current rating | MR 1532 |
| 11 | Games | 294 |
| 6–5 | Record | 153–141 |
| 54% | Win rate | 52% |
| 3W | Current streak | 2W |
| 50% | Clutch (deciders) | 49% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| RYU-HYABUSSA | Icho | |
|---|---|---|
| 22% | Drive Rush (cancel) | 13% |
| 1% | Drive Rush (parry) | 6% |
| 23% | Overdrive arts | 38% |
| 18% | Drive Impact | 7% |
| 5% | Drive Guard | 8% |
| 1% | Drive Reversal | 0% |
| 30% | Other | 27% |
Super gauge spend share of SA meter spent by level
| 50% | Super Art I | 35% |
|---|---|---|
| 23% | Super Art II | 5% |
| 18% | Super Art III | 50% |
| 9% | Critical Art | 11% |
Offense (avg per battle)
| 1.5 | Drive Impacts | 0.7 |
|---|---|---|
| 0.9 | Drive Parries | 0.9 |
| 0.1 | Drive Reversals | 0 |
| 0 | Perfect Parries | 0.1 |
| 1 | Punish counters | 0.5 |
| 3 | Throws | 2 |
| 0.7 | Throw techs | 0.5 |
| 0.1 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 1 | Drive Impacts taken | 0.6 |
|---|---|---|
| 0.8 | Punish counters taken | 0.5 |
| 2.7 | Throws taken | 2.1 |
| 0 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 7.9 | Cornering opponent (s) | 5.5 |
|---|---|---|
| 5.6 | Time cornered (s) | 6.8 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Platinum 4
Master