あとまです vs CatBowl一碗喵
Ranked head-to-head: side-by-side stats, shared opponents, and every recorded match between the two.
#1354897759
#1855615928
This matchup
No recorded matches between these two yet. The upstream battlelog is shallow, so direct history only appears if we captured a game while they faced each other. Use the shared-opponent record below instead.
あとまです vs Akuma
20% 1–4 over 5 games
CatBowl一碗喵 vs Ed
No recorded games into Ed.
Selected character all recorded games on the chosen character
| Ed | Akuma | |
|---|---|---|
| MR 1818 | Current rating | MR 2145 |
| 100 | Games | 0 |
| 45–55 | Record | 0–0 |
| 45% | Win rate | — |
| 1W | Current streak | — |
| 45% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage, overall, all characters
Drive gauge spend share of Drive meter used on each option
| あとまです | CatBowl一碗喵 | |
|---|---|---|
| 14% | Drive Rush (cancel) | 38% |
| 6% | Drive Rush (parry) | 7% |
| 32% | Overdrive arts | 12% |
| 3% | Drive Impact | 1% |
| 12% | Drive Guard | 13% |
| 2% | Drive Reversal | 1% |
| 31% | Other | 28% |
Super gauge spend share of SA meter spent by level
| 14% | Super Art I | 17% |
|---|---|---|
| 10% | Super Art II | 9% |
| 55% | Super Art III | 50% |
| 20% | Critical Art | 23% |
Offense (avg per battle)
| 0.5 | Drive Impacts | 0.2 |
|---|---|---|
| 1.7 | Drive Parries | 2.3 |
| 0.3 | Drive Reversals | 0.1 |
| 0.7 | Perfect Parries | 0.8 |
| 0.3 | Punish counters | 0.1 |
| 2.3 | Throws | 2.6 |
| 0.8 | Throw techs | 0.9 |
| 0.1 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.4 | Drive Impacts taken | 0.3 |
|---|---|---|
| 0.3 | Punish counters taken | 0.2 |
| 1.9 | Throws taken | 3.3 |
| 0 | Burnouts suffered | 0.2 |
Positioning (avg per battle)
| 6.5 | Cornering opponent (s) | 11.4 |
|---|---|---|
| 15.4 | Time cornered (s) | 12.5 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet. It builds up as both players get viewed over time.
Master