CatBowl一碗喵 vs あとまです
Ranked head-to-head: side-by-side stats, shared opponents, and every recorded match between the two.
#1855615928
#1354897759
This matchup
No recorded matches between these two yet. The upstream battlelog is shallow, so direct history only appears if we captured a game while they faced each other. Use the shared-opponent record below instead.
CatBowl一碗喵 vs Ed
No recorded games into Ed.
あとまです vs Akuma
20% 1–4 over 5 games
Selected character all recorded games on the chosen character
| Akuma | Ed | |
|---|---|---|
| MR 2145 | Current rating | MR 1818 |
| 0 | Games | 100 |
| 0–0 | Record | 45–55 |
| — | Win rate | 45% |
| — | Current streak | 1W |
| — | Clutch (deciders) | 45% |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage, overall, all characters
Drive gauge spend share of Drive meter used on each option
| CatBowl一碗喵 | あとまです | |
|---|---|---|
| 38% | Drive Rush (cancel) | 14% |
| 7% | Drive Rush (parry) | 6% |
| 12% | Overdrive arts | 32% |
| 1% | Drive Impact | 3% |
| 13% | Drive Guard | 12% |
| 1% | Drive Reversal | 2% |
| 28% | Other | 31% |
Super gauge spend share of SA meter spent by level
| 17% | Super Art I | 14% |
|---|---|---|
| 9% | Super Art II | 10% |
| 50% | Super Art III | 55% |
| 23% | Critical Art | 20% |
Offense (avg per battle)
| 0.2 | Drive Impacts | 0.5 |
|---|---|---|
| 2.3 | Drive Parries | 1.7 |
| 0.1 | Drive Reversals | 0.3 |
| 0.8 | Perfect Parries | 0.7 |
| 0.1 | Punish counters | 0.3 |
| 2.6 | Throws | 2.3 |
| 0.9 | Throw techs | 0.8 |
| 0 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.3 | Drive Impacts taken | 0.4 |
|---|---|---|
| 0.2 | Punish counters taken | 0.3 |
| 3.3 | Throws taken | 1.9 |
| 0.2 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 11.4 | Cornering opponent (s) | 6.5 |
|---|---|---|
| 12.5 | Time cornered (s) | 15.4 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet. It builds up as both players get viewed over time.
Master